Section 12u1
Section, AL
Team ID: 25-66627
12 & Under REC
Record | |
---|---|
W-L-T | 3-4-0 |
Win % | .429 |
Last 10 | 3-4-0 |
Streak | W2 |
Avg Finish | 4.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 6.29 |
Avg Runs Allowed | 9.00 |
Avg Runs Difference | -2.71 |
Runs Scored | 44 |
Runs Allowed | 63 |
vs. Classes | |
---|---|
11U REC | 0-1-0 |
12U REC | 3-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/29/2025 | NCS Line Drive Classic (Turf Fields) | 12U REC | 1-1-0 | |
4/5/2025 | NCS Opening Day Rec | 12U REC | 0-2-0 | |
4 | 5/3/2025 | NCS Championship Series (Rec) | 12U REC | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 29 | 6 | Section 12u1 | 12U REC |
3 | Fyffe | 12U REC | |
Mar 29 | 1 | Section 12u1 | 12U REC |
17 | Geraldine 11u | 11U REC | |
Apr 5 | 4 | Section 12u1 | 12U REC |
9 | Woodville Panthers | 12U REC | |
Apr 5 | 9 | Section 12u1 | 12U REC |
13 | Ider Hornets (Townson) | 12U REC | |
May 3 | 14 | Section 12u1 | 12U REC |
2 | Ider Hornets (Townson) | 12U REC | |
May 3 | 7 | Section 12u1 | 12U REC |
4 | Pisgah Eagles | 12U REC | |
3 | Section 12u1 | 12U REC | |
15 | Sardis | 12U REC |
There are no approved players on the roster.
Name | Role |
---|---|
Ashley Dover | Head Coach |
This team is not registered for any upcoming National Championship Sports events.