CC Alpha Elite
Salinas, CA
Team ID: 25-66397
12 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
13 | Angelo Amaral | Active |
Anthony Amorim | Active | |
Brady Chernetsky | Active | |
Anthony Cota | Active | |
Oscar Covarrubias | Active | |
Noah Deweese | Active | |
Robert Flores | Active | |
Juan Gomez | Active | |
Rey Lizardi | Active | |
Jack Lowell | Active | |
James Mount | Active | |
Tyler Norman | Active | |
Ayden Vasquez | Pending | |
Mateo Zavala | Active |
Name | Role |
---|---|
Chris Amaral | Head Coach |
Double Points Event