Legacy Baseball Group 13u Select
VAN NUYS, CA
Team ID: 25-66357
13 & Under Division 2
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Last 10 | 1-1-0 |
Streak | L1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.50 |
Avg Runs Allowed | 4.50 |
Avg Runs Difference | 0.00 |
Runs Scored | 9 |
Runs Allowed | 9 |
vs. Classes | |
---|---|
13U D2 | 0-1-0 |
13U D1 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/15/2025 | OC St. Patrick's Day | 13U OPEN | 0-0-0 | |
5/3/2025 | OC Cinco De Mayo SUPER NIT | 13U OPEN | 1-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
May 3 | 6 | Legacy Baseball Group 13u Select | 13U D2 |
2 | Grit Baseball | 13U D1 | |
May 3 | 3 | Legacy Baseball Group 13u Select | 13U D2 |
7 | FV Royals | 13U D2 |
Number | Player | Status |
---|---|---|
Caleb Austin | Active | |
Emilio Barraza | Pending | |
Garrett Bulpitt | Active | |
Henry Covitz | Pending | |
DJ Dees | Pending | |
Luke Hart | Active | |
James Houge | Active | |
Roman James | Active | |
Benjamin Kealty | Active | |
Sumeet Narang | Active | |
Solen Okelo | Pending | |
Benjamin Schachner | Active | |
Jack Schwarz | Pending | |
Truman Story | Pending | |
Joel Stuart | Active | |
Leo Williams | Pending | |
Michael Wynne | Active |
Triple Points Event
Orange County, CA
| NCS Orange County
May 3-4, 2025
Registered Teams: 131
9U | 10U | 11U | 12U | 13U | 14U