Vancouver Steal City’s 13’s
Vancouver, BC
Team ID: 25-66181
13 & Under Division 2
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 19.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 6.67 |
Avg Runs Allowed | 9.33 |
Avg Runs Difference | -2.67 |
Runs Scored | 20 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
13U D3 | 0-1-0 |
13U D2 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
19 | 3/22/2025 | OC March Madness | 13U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 22 | 3 | Vancouver Steal City’s 13’s | 13U D2 |
6 | Cali National - Lievanos 13u | 13U D2 | |
Mar 22 | 6 | Vancouver Steal City’s 13’s | 13U D2 |
10 | PFA Crew Black | 13U D3 | |
Mar 23 | 11 | Vancouver Steal City’s 13’s | 13U D2 |
12 | Encinitas Edge 13U | 13U D2 |
There are no approved players on the roster.
Name | Role |
---|---|
Michael Crouse | Head Coach |
This team is not registered for any upcoming National Championship Sports events.