New Mexico Wolfpack
Las Cruces, NM
Team ID: 25-66094
6 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
1 | Gary Clark | Active |
3 | Noah Perez | Active |
7 | Jaden Sanchez | Active |
8 | Brock Allen | Active |
9 | Aaron Mendoza | Active |
14 | Kai Lucero | Active |
15 | Brayden Bradley Bencomo | Active |
16 | Atlas Merrick | Active |
17 | Wyatt Roman | Active |
21 | Ty Torres | Active |
23 | Kayson Bustillos | Active |
50 | Aiden Najera | Active |
Name | Role |
---|---|
Jesus Roman | Head Coach |
Triple Points Event
Las Cruces, NM
| Luis Tovar
Apr 5-6
Registered Teams: 49
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U