SD Elevate Select
San Diego, CA
Team ID: 25-66087
11 & Under Division 3
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | W1 |
Avg Finish | 1.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.33 |
Avg Runs Allowed | 3.67 |
Avg Runs Difference | 1.67 |
Runs Scored | 16 |
Runs Allowed | 11 |
vs. Classes | |
---|---|
11U D3 | 2-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 4/27/2025 | D3 1 DAY CINCO DE MAYO WARMUP D3 | 11U D3 | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 27 | 8 | SD Elevate Select | 11U D3 |
0 | UPTOWN LB THUNDER 11U | 11U D3 | |
Apr 27 | 2 | SD Elevate Select | 11U D3 |
8 | Winn Baseball Red | 11U D3 | |
Apr 27 | 6 | SD Elevate Select | 11U D3 |
3 | Winn Baseball Red | 11U D3 |
Number | Player | Status |
---|---|---|
2 | Brian Wilson | Active |
6 | Colton Jana | Active |
7 | Justin Castillo | Active |
12 | Porter Viehmann | Active |
13 | Darren Nersisyan | Active |
15 | Emilio Escobar | Pending |
17 | Brighton Traficonte | Active |
Adrian Villagomez | Active | |
23 | Callen Wessell | Active |
27 | Santiago Garcia | Active |
31 | Jacob Castillo | Active |
44 | Tommy Schraeder | Active |
45 | Lucas Flynn | Active |
Grade Exception
Single Points Event
San Diego, CA
| Derric Waller
MD WARM UP BLITZ (D3)
May 18
Registered Teams: 30
8U | 9U | 10U | 11U | 12U | 13U | 14U
Double Points Event
San Diego, CA
| Luis Tovar
Jun 7-8
Registered Teams: 9
8U | 9U | 10U | 11U | 12U | 13U | 14U