Alpha Baseball Club
Salado, TX
Team ID: 25-66070
13 & Under Division 3
Record | |
---|---|
W-L-T | 0-7-0 |
Win % | .000 |
Last 10 | 0-7-0 |
Streak | L7 |
Avg Finish | 6.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.86 |
Avg Runs Allowed | 9.71 |
Avg Runs Difference | -7.86 |
Runs Scored | 13 |
Runs Allowed | 68 |
vs. Classes | |
---|---|
12U D2 | 0-2-0 |
13U D3 | 0-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 3/22/2025 | Brawl @ Seawall Qualifier | 13U D3 | 0-3-0 |
4 | 5/3/2025 | Diamond Masters | 13U D3 | 0-4-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 22 | 1 | Alpha Baseball Club | 13U D3 |
8 | Prospects Baseball Waco-Ibarra | 13U D3 | |
Mar 22 | 1 | Alpha Baseball Club | 13U D3 |
19 | Roughneck Baseball | 13U D3 | |
Mar 23 | 2 | Alpha Baseball Club | 13U D3 |
10 | Tritons Baseball Club 13U - Cavaness | 13U D3 | |
May 3 | 1 | Alpha Baseball Club | 13U D3 |
3 | CenTex Bandits | 12U D2 | |
May 3 | 3 | Alpha Baseball Club | 13U D3 |
10 | Prospects Baseball Waco-Ibarra | 13U D3 | |
May 4 | 4 | Alpha Baseball Club | 13U D3 |
9 | Marucci Elite Texas - Kemp | 13U D3 | |
May 4 | 1 | Alpha Baseball Club | 13U D3 |
9 | CenTex Bandits | 12U D2 |
Number | Player | Status |
---|---|---|
Brentin Brown | Active | |
Ryan Desjardin | Active | |
Kyler Dutton | Active | |
Mason Gomez | Active | |
Elijah Hinojosa
Guest Player: Diamond Masters
|
Active | |
Noah Hughes | Active | |
Ryne Hughes | Active | |
Ileano Mendoza | Active | |
Hank Peacock | Active | |
Wesley Thorp
Guest Player: Diamond Masters
|
Active | |
Andy Torres | Active | |
Anthony Walker | Active | |
Case Ward | Active | |
Judson Widmer | Active |
Name | Role |
---|---|
Carson Myers | Head Coach |
Single Points Event
Belton/Temple, TX
| Pine Tar Sports
May 3-4, 2025
Registered Teams: 29
8U | 9U | 12U | 13U | 14U