L. Barroso
Miami, FL
Team ID: 25-66039
10 & Under Division 2
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 7.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.67 |
Avg Runs Allowed | 9.00 |
Avg Runs Difference | -5.33 |
Runs Scored | 11 |
Runs Allowed | 27 |
vs. Classes | |
---|---|
10U D2 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 6/5/2025 | NCS Wood Bat Strikes Back! | 10U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 7 | 4 | L. Barroso | 10U D2 |
12 | T.B. Elite 10U | 10U D2 | |
Jun 7 | 4 | L. Barroso | 10U D2 |
9 | Florida Prodigy Baseball | 10U D2 | |
Jun 8 | 3 | L. Barroso | 10U D2 |
6 | Florida Prodigy Baseball | 10U D2 |
Number | Player | Status |
---|---|---|
00 | Jonathan Pérez | Active |
1 | Michael Yoany Macia | Active |
3 | Michael Álvarez | Active |
7 | Isaac Garcia | Active |
07 | Pedro Samuel Hernandez | Active |
9 | Edward Barquero | Active |
10 | Dylan Pérez | Active |
13 | Michael Farmer | Active |
17 | Dylan Rodríguez | Active |
18 | Leugim Barroso | Active |
22 | Matthew Cifuentes | Active |
23 | Johon González | Active |
32 | Brean Aleman Arencibia | Active |
38 | Samin Chien | Active |
47 | Oscar Matthew Dominguez | Active |
Name | Role |
---|---|
Leugim Barroso | Head Coach |
This team is not registered for any upcoming National Championship Sports events.