Vaqueros - AB
BELTON, TX
Team ID: 25-65972
14 & Under Division 3
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Last 10 | 0-2-0 |
Streak | L2 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.00 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | -2.00 |
Runs Scored | 8 |
Runs Allowed | 12 |
vs. Classes | |
---|---|
14U D3 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 3/8/2025 | Spring Showdown PAP | 14U OPEN | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 9 | 4 | Vaqueros - AB | 14U D3 |
6 | Cavalry Baseball | 14U D3 | |
Mar 9 | 4 | Vaqueros - AB | 14U D3 |
6 | Warrior Baseball | 14U D3 |
Number | Player | Status |
---|---|---|
00 | Jaxon Scribner | Active |
1 | Jaxon Edds | Active |
2 | Reno Schoepf | Active |
3 | Fabian Espinosa | Active |
5 | Dean Easley | Active |
7 | Coleman Smith | Active |
8 | Cayde McSwain | Active |
9 | Kaden Faglie | Active |
10 | Chase Anderson | Active |
13 | Jonathan Kilborn | Active |
15 | Cannon Baglio | Active |
22 | Cayson McSwain | Active |
44 | Austin McGhghy | Active |
77 | Tyler Lundberg | Active |
Name | Role |
---|---|
Chris McSwain | Head Coach |
Ronnie Schoepf | Assistant Coach |
Bo Scribner | Assistant Coach |
Single Points Event
Temple, TX
| Pine Tar Sports
Mar 22-23
Registered Teams: 56
8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Temple, TX
| Pine Tar Sports
Apr 26-27
Registered Teams: 34
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U