Forney Spartans- Dudkewitz
Forney, TX
Team ID: 25-65960
10 & Under REC
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 13.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.67 |
Avg Runs Allowed | 17.00 |
Avg Runs Difference | -13.33 |
Runs Scored | 11 |
Runs Allowed | 51 |
vs. Classes | |
---|---|
10U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
13 | 3/15/2025 | Shamrock Shootout (BEST OF THE BEST QUALIFIER) | 10U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 15 | 5 | Forney Spartans- Dudkewitz | 10U REC |
18 | Forge Baseball 10U Portugal | 10U D3 | |
Mar 15 | 2 | Forney Spartans- Dudkewitz | 10U REC |
16 | Los Tejanos | 10U D3 | |
Mar 16 | 4 | Forney Spartans- Dudkewitz | 10U REC |
17 | ETX Kings | 10U D3 |
Number | Player | Status |
---|---|---|
1 | Robert Balthazar | Active |
2 | Gage Touchstone | Active |
5 | John Vincent | Active |
6 | Carter Holland | Active |
7 | Xavier Pedersen | Active |
8 | Joseph Morrison | Pending |
10 | Caleb Abraham | Active |
11 | Jackson Smith | Active |
12 | Kahmani Ivey | Active |
21 | Donavyn Graham | Active |
77 | Luke Leach | Active |
92 | Corbin Freemyer | Active |
Name | Role |
---|---|
Aaron Dudkewitz | Head Coach |
Brian Holland | Assistant Coach |
Single Points Event
TERRELL, TX
| Rob Miles
Mar 29-30
Registered Teams: 23
6U | 8U | 10U | 12U | 14U | 16U
Single Points Event
KAUFMAN, TX
| Chris Flores
3 GAME GUARANTEE
Apr 12-13
Registered Teams: 16
8U | 10U | 11U | 12U | 13U
Single Points Event
Wichita Falls, TX
| Stephen Cruz
Apr 26-27
Registered Teams: 25
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
TERRELL, TX
| Rob Miles
May 3-4
Registered Teams: 11
6U | 8U | 10U | 12U | 14U | 16U
NCS World Series
Burleson, Bedford, Grapevine, TX
| Travel Sports Baseball
Jun 12-18
Registered Teams: 197
8U | 10U | 12U | 14U