Clubhouse 805
Westlake Village, CA
Team ID: 25-65799
12 & Under Division 2
Record | |
---|---|
W-L-T | 2-3-0 |
Win % | .400 |
Last 10 | 2-3-0 |
Streak | L3 |
Avg Finish | 5.00 |
Ranking Points | 400 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 7.80 |
Avg Runs Difference | -1.80 |
Runs Scored | 30 |
Runs Allowed | 39 |
vs. Classes | |
---|---|
12U D3 | 1-1-0 |
12U D2 | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 3/1/2025 | OC Surf City Double Points NIT | 12U OPEN | 2-1-0 |
5/3/2025 | OC Cinco De Mayo SUPER NIT | 12U OPEN | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 1 | 9 | Clubhouse 805 | 12U D2 |
8 | Top Level 12u Select | 12U D3 | |
Mar 1 | 9 | Clubhouse 805 | 12U D2 |
4 | OC Tropics | 12U D2 | |
Mar 2 | 2 | Clubhouse 805 | 12U D2 |
10 | GBG South Bay Blue | 12U D3 | |
May 3 | 4 | Clubhouse 805 | 12U D2 |
6 | Beach City Prospects - Becerra | 12U D2 | |
May 3 | 6 | Clubhouse 805 | 12U D2 |
11 | HB Total Baseball Scrappers | 12U D2 |
Number | Player | Status |
---|---|---|
Brayden Gray | Active | |
0 | Owen Leark | Active |
00 |
Andre Lopez
Guest Player: OC Cinco De Mayo SUPER NIT
|
Active |
1 | Francisco Arambula | Active |
7 | Ty Gray | Active |
42 | Henry Leark | Active |
99 | Lucas Crecion | Active |
Michael McErlane | Active | |
Kase Polacheck | Active | |
5 | charlie stiegemeyer | Active |
36 | Landon Weaver | Active |
88 | Baron Yager | Active |
Name | Role |
---|---|
Chris Gray | Head Coach |
Triple Points Event
Orange County, CA
| NCS Orange County
May 3-4, 2025
Registered Teams: 131
9U | 10U | 11U | 12U | 13U | 14U