Texas Bombers-SA 13u Nunez
San Antonio, TX
Team ID: 25-65613
13 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 6.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.33 |
Avg Runs Allowed | 15.00 |
Avg Runs Difference | -13.67 |
Runs Scored | 4 |
Runs Allowed | 45 |
vs. Classes | |
---|---|
13U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 2/22/2025 | CEB February Shootout | 13U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Feb 22 | 3 | Texas Bombers-SA 13u Nunez | 13U D3 |
13 | Warriors Baseball Club- 13u | 13U D3 | |
Feb 22 | 0 | Texas Bombers-SA 13u Nunez | 13U D3 |
18 | P4S 13u | 13U D3 | |
Feb 23 | 1 | Texas Bombers-SA 13u Nunez | 13U D3 |
14 | P4S 13u | 13U D3 |
Number | Player | Status |
---|---|---|
3 | Caden Backeberg | Active |
Liam Brindisi | Active | |
Eric Haiduk | Active | |
Joe Ivey | Active | |
Jonah Kay | Active | |
Brayden Mann | Active | |
Tannon Martin | Active | |
Matthew Martinez | Active | |
Cooper McCleary | Active | |
Ryan Nichols II | Active | |
LUKE ORTIZ | Active | |
Luke Taylor | Active | |
Jacob Winn | Active |
This team is not registered for any upcoming National Championship Sports events.