ZT Southbay
Carson, CA
Team ID: 25-65589
12 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
Jorge Aldape | Active | |
Frankie Ayon | Active | |
Byron Contreras | Active | |
David Flores | Active | |
Ruben Krueger | Active | |
Josiah Layne | Pending | |
Juan Lira | Active | |
Isaac Montes | Active | |
Matthew Ortiz | Active | |
Julian Padilla | Active | |
Matthew Purcell | Active | |
Tyler Tsang | Active | |
Daniel Vargas | Active |
Name | Role |
---|---|
matthew Salas | Head Coach |
Vince Avalos | Assistant Coach |
Single Points Event
Orange County, CA
| NCS Orange County
Mar 22-23
Registered Teams: 93
9U | 10U | 11U | 12U | 13U | 14U
Triple Points Event
Orange County, CA
| NCS Orange County
May 3-4
Registered Teams: 75
9U | 10U | 11U | 12U | 13U | 14U