TBI National
Newhall, CA
Team ID: 25-65517
10 & Under Division 2
Record | |
---|---|
W-L-T | 3-4-0 |
Win % | .429 |
Last 10 | 3-4-0 |
Streak | L1 |
Avg Finish | 7.00 |
Ranking Points | 800 |
Stats | |
---|---|
Avg Runs Scored | 7.43 |
Avg Runs Allowed | 6.71 |
Avg Runs Difference | 0.71 |
Runs Scored | 52 |
Runs Allowed | 47 |
vs. Classes | |
---|---|
9U D1 | 0-1-0 |
10U D3 | 1-0-0 |
10U D2 | 2-2-0 |
10U D1 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 3/1/2025 | OC Surf City Double Points NIT | 10U OPEN | 3-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Feb 22 | 3 | TBI National | 10U D2 |
9 | TC FUTURES Ish | 10U D2 | |
Feb 22 | 6 | TBI National | 10U D2 |
7 | MVP/Hustle Griffith | 10U D2 | |
Feb 23 | 4 | TBI National | 10U D2 |
12 | MVP HUSTLE LUNA 9U BLACK SFV | 9U D1 | |
Mar 1 | 9 | TBI National | 10U D2 |
4 | Legacy 10U Black (OC) | 10U D2 | |
Mar 1 | 10 | TBI National | 10U D2 |
0 | Newport Beach Riptide 10U | 10U D3 | |
Mar 2 | 16 | TBI National | 10U D2 |
6 | Prime All American 10u X | 10U D2 | |
Mar 2 | 4 | TBI National | 10U D2 |
9 | PFA California Bang | 10U D1 |
There are no approved players on the roster.
Name | Role |
---|---|
Trevor Brown | Head Coach |
Single Points Event
Orange County, CA
| NCS Orange County
Apr 26-27
Registered Teams: 80
9U | 10U | 11U | 12U | 13U | 14U
Triple Points Event
Orange County, CA
| NCS Orange County
May 3-4
Registered Teams: 74
9U | 10U | 11U | 12U | 13U | 14U