Easton Arsenal
Thousand Oaks, CA
Team ID: 25-65397
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 15.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.00 |
Avg Runs Allowed | 10.33 |
Avg Runs Difference | -9.33 |
Runs Scored | 3 |
Runs Allowed | 31 |
vs. Classes | |
---|---|
10U D2 | 0-2-0 |
10U D1 | 0-1-0 |
Number | Player | Status |
---|---|---|
Gavin Azra | Pending | |
Andrew Carlson | Pending | |
Leo Daguiar | Active | |
Nicholas Donley | Active | |
Jagger Hardy | Active | |
Wyatt Hughes | Active | |
Grant Letizia-Mehlman | Active | |
Austin Lewis | Active | |
Matthew Lopez | Active | |
Anthony MacRae | Active | |
Tre Marchesano | Active | |
Jackson Martinez | Active | |
Mason Micucci | Active | |
Gavin Noori | Pending | |
Asher Norred | Active | |
Noah Tachdjian | Pending | |
Nixon Theobald | Active | |
Brady Young | Pending |
Name | Role |
---|---|
Chris Martinez | Head Coach |
Amir Noori | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.