TR Baseball 11u Black
Waxahachie, TX
Team ID: 25-65374
11 & Under Division 3
Record | |
---|---|
W-L-T | 0-2-1 |
Win % | .167 |
Last 10 | 0-2-1 |
Streak | L2 |
Avg Finish | 19.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.00 |
Avg Runs Allowed | 15.33 |
Avg Runs Difference | -11.33 |
Runs Scored | 12 |
Runs Allowed | 46 |
vs. Classes | |
---|---|
11U D3 | 0-2-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
19 | 3/1/2025 | THE SERIES (TSB) | 11U D3 | 0-2-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 1 | 5 | TR Baseball 11u Black | 11U D3 |
5 | Forge Baseball | 11U D3 | |
Mar 1 | 1 | TR Baseball 11u Black | 11U D3 |
24 | Texas Sandlot - Elkins | 11U D3 | |
Mar 2 | 6 | TR Baseball 11u Black | 11U D3 |
17 | Texas Cannons Marucci-Guay | 11U D3 |
Number | Player | Status |
---|---|---|
00 | Jackson Higgins | Active |
1 | Colton Wood | Active |
3 | Philip Boles | Active |
5 | Harrison Higgins | Active |
17 | William Jones | Active |
20 | Preston Melton | Active |
21 | Alex Walters | Active |
22 | Christian Peter | Active |
24 | Case Buis | Active |
44 | Jasim Abubakar | Active |
98 | Oliver Bradbury | Active |
Grade Exception
Name | Role |
---|---|
Ricky Redd | Head Coach |
Larry David | Assistant Coach |
Slater Dunn | Assistant Coach |
Graham Makel | Assistant Coach |
Jacob Moore | Assistant Coach |
Wyatt Patton | Assistant Coach |
Addy Redd | Assistant Coach |
Single Points Event
Arlington, Bedford, Celina, Grapevine, Mesquite, North Richland Hills, Richardson, TX
| Travel Sports Baseball
Mar 29-30
Registered Teams: 227
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Triple Points Event
Arlington, Bedford, Burleson, Grapevine, Gunter, TX
| Travel Sports Baseball
Apr 5-6
Registered Teams: 267
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Flower Mound, TX
| Tracy Black
May 17-18
Registered Teams: 47
8U | 9U | 11U | 14U
Single Points Event
Arlington, Bedford, Grapevine, McKinney, Midlothian, North Richland Hills, TX
| Travel Sports Baseball
May 31 - Jun 1
Registered Teams: 226
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U