Zapata Bombers
La Habra, CA
Team ID: 25-65049
12 & Under REC
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Last 10 | 0-2-0 |
Streak | L2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | -6.00 |
Runs Scored | 0 |
Runs Allowed | 12 |
vs. Classes | |
---|---|
12U D3 | 0-1-0 |
12U D1 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5/3/2025 | OC Cinco De Mayo SUPER NIT | 12U OPEN | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
May 3 | 0 | Zapata Bombers | 12U REC |
6 | RCB Elite - Humphries | 12U D1 | |
May 3 | 0 | Zapata Bombers | 12U REC |
6 | YGLA2 | 12U D3 |
Number | Player | Status |
---|---|---|
2 | Jeremiah Gonzales | Active |
5 | Roman Guzman | Active |
6 | Bradley Martinez | Active |
11 | Zayne Worthy | Active |
12 | Hayden Lodding | Active |
13 | Bradley Holm | Active |
17 | Mason Abbott | Active |
22 | Ryland Lodding | Active |
27 | Isaac Sanchez | Active |
42 | Michael Chavez | Active |
50 | Michael Valov | Active |
52 | Parker Gaston | Active |
55 | Julian Navarrete | Active |
Name | Role |
---|---|
Richard Lodding | Head Coach |
Triple Points Event
Orange County, CA
| NCS Orange County
May 3-4, 2025
Registered Teams: 131
9U | 10U | 11U | 12U | 13U | 14U