Texas Oilers 9U Nowell
Rockwall, TX
Team ID: 25-64517
9 & Under Division 3
Record | |
---|---|
W-L-T | 14-6-0 |
Win % | .700 |
Last 10 | 8-2-0 |
Streak | L1 |
Avg Finish | 7.00 |
Ranking Points | 950 |
Stats | |
---|---|
Avg Runs Scored | 10.65 |
Avg Runs Allowed | 5.40 |
Avg Runs Difference | 5.25 |
Runs Scored | 213 |
Runs Allowed | 108 |
vs. Classes | |
---|---|
9U D3 | 14-5-0 |
9U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 3/1/2025 | THE SERIES (TSB) | 9U D3 | 2-1-0 |
3/8/2025 | TSB DFW ROUNDUP | 9U D3 | 0-0-0 | |
4 | 3/22/2025 | TSB MARCH MADNESS | 9U D3 | 3-1-0 |
4/5/2025 | NCS DFW Super NIT (TSB) CANCELLED | 9U D3 | 0-0-0 | |
11 | 4/12/2025 | Brawl @ Seawall @ Rockwall | 9U D3 | 3-2-0 |
1 | 4/26/2025 | Battle on the Rockwall @ Seawall Qualifier | 9U D3 | 5-0-0 |
16 | 5/3/2025 | Brawl @ Seawall | 9U D3 | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 1 | 16 | Texas Oilers 9U Nowell | 9U D3 |
1 | Yard Goats | 9U D3 | |
Mar 1 | 16 | Texas Oilers 9U Nowell | 9U D3 |
3 | FW Elite Blue | 9U D3 | |
Mar 2 | 8 | Texas Oilers 9U Nowell | 9U D3 |
13 | Texas Alpha | 9U D2 | |
Mar 22 | 23 | Texas Oilers 9U Nowell | 9U D3 |
3 | Cooperstown Cobras 9u - Chadsey | 9U D3 | |
Mar 22 | 7 | Texas Oilers 9U Nowell | 9U D3 |
6 | NTX Elite Landry | 9U D3 | |
Mar 23 | 0 | Texas Oilers 9U Nowell | 9U D3 |
10 | Texas Blue Chips 9u - Red | 9U D3 | |
Mar 23 | 9 | Texas Oilers 9U Nowell | 9U D3 |
6 | DBC Elite 9U | 9U D3 | |
Apr 12 | 3 | Texas Oilers 9U Nowell | 9U D3 |
5 | 9u National Baseball Academy TX | 9U D3 | |
Apr 12 | 3 | Texas Oilers 9U Nowell | 9U D3 |
4 | Dallas Mustangs Calhoun 9U | 9U D3 | |
Apr 13 | 17 | Texas Oilers 9U Nowell | 9U D3 |
7 | Team BakerBatz 9U - Baker | 9U D3 | |
Apr 13 | 13 | Texas Oilers 9U Nowell | 9U D3 |
6 | War Dogs | 9U D3 | |
Apr 13 | 4 | Texas Oilers 9U Nowell | 9U D3 |
3 | K-NINE Baseball | 9U D3 | |
Apr 26 | 16 | Texas Oilers 9U Nowell | 9U D3 |
1 | Texas Stix West 9u Black | 9U D3 | |
Apr 26 | 18 | Texas Oilers 9U Nowell | 9U D3 |
3 | Texas Nationals | 9U D3 | |
Apr 27 | 8 | Texas Oilers 9U Nowell | 9U D3 |
4 | Texas Railhawks | 9U D3 | |
Apr 27 | 10 | Texas Oilers 9U Nowell | 9U D3 |
2 | Little Elm Matadors 9u Black | 9U D3 | |
Apr 27 | 8 | Texas Oilers 9U Nowell | 9U D3 |
0 | K-NINE Baseball | 9U D3 | |
May 3 | 1 | Texas Oilers 9U Nowell | 9U D3 |
17 | Flash Baseball Academy | 9U D3 | |
May 3 | 22 | Texas Oilers 9U Nowell | 9U D3 |
2 | Forge Baseball | 9U D3 | |
May 4 | 11 | Texas Oilers 9U Nowell | 9U D3 |
12 | Arlington Prime - Stark II | 9U D3 |
Number | Player | Status |
---|---|---|
Hagen Bedard | Active | |
Paxton Carpenter | Active | |
Ruger Engrav | Active | |
Koda Gremminger | Active | |
Easton Grimes | Active | |
Cannon Langford | Active | |
Brooks Nowell | Active | |
Joedyn Parker | Active | |
Renner Simons | Active | |
Stone Singleton | Active | |
Merritt West | Active | |
Warren West | Active |
Single Points Event
Waxahachie / Dallas Kiest / Mesquite / Midlothian, TX
| Pine Tar Sports
May 3-4, 2025
Registered Teams: 162
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Ennis, TX
| Pine Tar Sports
May 10-11
Registered Teams: 37
6U | 7U | 8U | 9U | 10U
Single Points Event
Arlington, Bedford, Burleson, Grapevine, Trophy Club, TX
| Travel Sports Baseball
May 17-18
Registered Teams: 166
7U | 9U | 11U | 13U
Single Points Event
Arlington, Bedford, Grapevine, McKinney, Midlothian, North Richland Hills, TX
| Travel Sports Baseball
May 30 - Jun 1
Registered Teams: 243
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Galveston/League City, TX
| Pine Tar Sports
Jun 19-22
Registered Teams: 82
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U
Single Points Event
Galveston/League City, TX
| Pine Tar Sports
Jun 26-29
Registered Teams: 64
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U