CBA Marlins Gold
Clovis, CA
Team ID: 25-64516
12 & Under Division 2
Record | |
---|---|
W-L-T | 10-3-3 |
Win % | .719 |
Last 10 | 8-2-0 |
Streak | W4 |
Avg Finish | 2.00 |
Ranking Points | 1450 |
Stats | |
---|---|
Avg Runs Scored | 7.94 |
Avg Runs Allowed | 4.69 |
Avg Runs Difference | 3.25 |
Runs Scored | 127 |
Runs Allowed | 75 |
vs. Classes | |
---|---|
12U D3 | 4-0-0 |
12U D2 | 0-1-1 |
12U D1 | 4-0-2 |
13U D3 | 2-0-0 |
13U D2 | 0-1-0 |
13U D1 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 1/31/2025 | Winter Fury | 12U OPEN | 0-1-2 |
1 | 3/8/2025 | St. Patrick's Day Classic | 12U OPEN | 4-0-1 |
2 | 4/12/2025 | Tourney Refund Tripple Points | 13U OPEN | 2-2-0 |
1 | 4/26/2025 | Autism Awareness | 12U OPEN | 4-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Feb 1 | 5 | CBA Marlins Gold | 12U D2 |
5 | SLO Mustangs 12U | 12U D2 | |
Feb 1 | 9 | CBA Marlins Gold | 12U D2 |
9 | Valley Prime Black | 12U D1 | |
Feb 2 | 4 | CBA Marlins Gold | 12U D2 |
5 | SLO Mustangs 12U | 12U D2 | |
Mar 8 | 5 | CBA Marlins Gold | 12U D2 |
5 | Fresno Nationals | 12U D1 | |
Mar 8 | 11 | CBA Marlins Gold | 12U D2 |
7 | CV Canes 12U | 12U D3 | |
Mar 9 | 10 | CBA Marlins Gold | 12U D2 |
0 | Duke Baseball 12U | 12U D1 | |
Mar 9 | 8 | CBA Marlins Gold | 12U D2 |
1 | Fresno Nationals | 12U D1 | |
Mar 9 | 14 | CBA Marlins Gold | 12U D2 |
5 | Cen Cal Tomahawks | 12U D3 | |
Apr 12 | 7 | CBA Marlins Gold | 12U D2 |
3 | Valley Prime Blue | 13U D3 | |
Apr 12 | 4 | CBA Marlins Gold | 12U D2 |
15 | SLO Rangers | 13U D2 | |
Apr 13 | 8 | CBA Marlins Gold | 12U D2 |
5 | CV Canes | 13U D3 | |
Apr 13 | 4 | CBA Marlins Gold | 12U D2 |
8 | 8’s | 13U D1 | |
Apr 27 | 6 | CBA Marlins Gold | 12U D2 |
4 | CBA Marlins Navy | 12U D3 | |
Apr 27 | 8 | CBA Marlins Gold | 12U D2 |
3 | Let Them Play - Central Valley 12U | 12U D1 | |
Apr 26 | 10 | CBA Marlins Gold | 12U D2 |
0 | Duke Baseball 12U | 12U D1 | |
Apr 26 | 14 | CBA Marlins Gold | 12U D2 |
0 | KC Elite | 12U D3 |
Number | Player | Status |
---|---|---|
Ernie Avila | Pending | |
Darwin Bush | Pending | |
Ricardo Cazares | Active | |
Jaidan Cruz | Pending | |
Jason Gutknecht | Active | |
Andrew Legarda | Active | |
Lorenzo Martinez | Active | |
Douglas McCready | Active | |
Mattias Miranda | Active | |
Brandon Simon | Active | |
Aiden Torres | Active |
Single Points Event
Fresno, CA
| Josh Kaiser
May 17-18
Registered Teams: 69
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U
Single Points Event
Fresno, CA
| Josh Kaiser
May 23-26
Registered Teams: 49
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U
Triple Points Event
Fresno, CA
| Josh Kaiser
Jun 21-22
Registered Teams: 40
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U
Region World Series
Fresno, CA
| Jameil Haddad
Jun 26-29
Registered Teams: 36
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U
Triple Points Event
Fresno, CA
| Jameil Haddad
Jul 19-20
Registered Teams: 28
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U
Region World Series
Fresno, CA
| Josh Kaiser
Jul 26-27
Registered Teams: 54
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U