Diamond Athletics 8u - Mitchell
Woodway, TX
Team ID: 25-63719
8 & Under Division 3 Coach Pitch
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Last 10 | 1-1-0 |
Streak | L1 |
Avg Finish | 5.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 9.00 |
Avg Runs Allowed | 5.50 |
Avg Runs Difference | 3.50 |
Runs Scored | 18 |
Runs Allowed | 11 |
vs. Classes | |
---|---|
8U REC CP | 1-0-0 |
8U D3 CP | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 3/8/2025 | Spring Showdown PAP | 8U OPEN CP | 1-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 9 | 9 | Diamond Athletics 8u - Mitchell | 8U D3 CP |
1 | Rampage 8u | 8U REC CP | |
Mar 9 | 9 | Diamond Athletics 8u - Mitchell | 8U D3 CP |
10 | Austin Diamondbacks 8u | 8U D3 CP |
Number | Player | Status |
---|---|---|
Nash Corley | Active | |
Hayes Field | Active | |
Wayland Fitzgerald | Active | |
Brayden Landreth | Active | |
Lane Mills | Active | |
Ledger Mooney | Active | |
Braxton Ortiz | Active | |
Max Smith | Active | |
Asher Taylor | Active | |
Crew Vick | Active |
Name | Role |
---|---|
Nicholas Santos | Head Coach |
Single Points Event
Temple, TX
| Pine Tar Sports
Apr 26-27
Registered Teams: 34
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U