TENACITY 9U
VALENCIA, CA
Team ID: 25-63004
9 & Under Division 3
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L1 |
Avg Finish | 7.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 4.67 |
Avg Runs Allowed | 9.00 |
Avg Runs Difference | -4.33 |
Runs Scored | 14 |
Runs Allowed | 27 |
vs. Classes | |
---|---|
9U D3 | 0-1-0 |
9U D2 | 1-1-0 |
Number | Player | Status |
---|---|---|
5 | ELIJAH ANDRENO | Active |
11 | NOAH EPURE | Active |
17 | BRADEN MALINOWSKI | Active |
18 | MATTHEW YASENCHOK | Active |
20 | Miles Jones | Active |
21 | JAMESON McGee | Active |
22 | JACK LOPEZ | Active |
49 | CONRAD NELSON | Active |
50 | JED LYNN | Active |
70 | ROWAN ALESSANDRA | Active |
Name | Role |
---|---|
MARLON JONES | Head Coach |
Damian Malinowski | Assistant Coach |
Single Points Event
Orange County, CA
| NCS Orange County
Mar 22-23
Registered Teams: 93
9U | 10U | 11U | 12U | 13U | 14U
Double Points Event
Orange County, CA
| NCS Orange County
Apr 5-6
Registered Teams: 77
9U | 10U | 11U | 12U | 13U | 14U