Armory
Long Beach, CA
Team ID: 25-62945
13 & Under Division 1
Record | |
---|---|
W-L-T | 1-4-1 |
Win % | .250 |
Last 10 | 1-4-1 |
Streak | L1 |
Avg Finish | 6.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 5.50 |
Avg Runs Allowed | 7.00 |
Avg Runs Difference | -1.50 |
Runs Scored | 33 |
Runs Allowed | 42 |
vs. Classes | |
---|---|
13U D1 | 1-1-1 |
14U D2 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 1/4/2025 | OC New Years Surf City Classic | 14U OPEN | 0-3-0 |
2/15/2025 | OC President's Day SUPER CHAMPIONSHIPS | 13U OPEN | 0-0-0 | |
5 | 3/1/2025 | OC Surf City Double Points NIT | 13U OPEN | 1-1-1 |
3/15/2025 | OC St. Patrick's Day | 13U OPEN | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jan 4 | 8 | Armory | 13U D1 |
11 | Combat Claborn | 14U D2 | |
Jan 4 | 1 | Armory | 13U D1 |
6 | United Baseball Academy | 14U D2 | |
Jan 5 | 3 | Armory | 13U D1 |
4 | 5 Star mafia 2029 | 14U D2 | |
Mar 1 | 8 | Armory | 13U D1 |
7 | Oilers Baseball Club | 13U D1 | |
Mar 1 | 7 | Armory | 13U D1 |
7 | Blueline American 13u | 13U D1 | |
Mar 2 | 6 | Armory | 13U D1 |
7 | RCB Elite - Gonzalez | 13U D1 |
Number | Player | Status |
---|---|---|
4 | Kayson Cho | Active |
7 | carlos collazo | Pending |
10 | Jason Aguon | Pending |
24 | Xavier Coronel | Pending |
28 | Tupu Bustillo | Pending |
Max Escobedo | Pending | |
0 | Adrian Nunez | Pending |
1 | Ayden Samuelu | Active |
2 | William Lee | Pending |
02 | Luke Sanchez | Active |
3 | Albert J. Lazo | Active |
5 | Jayden Mejia | Active |
11 | Bekkem Kumar | Pending |
12 | Angel Lopez | Pending |
13 | Noah Lopez | Pending |
21 | Anthony Moreno | Pending |
22 | Maximiliano Mejia | Pending |
23 | Mataio “TY” Pulemau | Active |
25 | Benjamin Perez | Active |
33 | Joshua Park | Pending |
35 | Sean Gonzalez | Active |
66 | Mateo Munoz | Pending |
99 | Martin Gomez | Pending |
Ryan Rios | Active | |
Jaxon Torres | Active | |
Adrian Vega | Active | |
Brandon Vega | Active | |
Isaiah Vega | Active | |
58 | Kingsley Wang | Active |
Grade Exception
Name | Role |
---|---|
Alfred Maldonado | Head Coach |
Single Points Event
Orange County, CA
| NCS Orange County
Mar 22-23
Registered Teams: 93
9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Orange County, CA
| NCS Orange County
Mar 29-30
Registered Teams: 74
9U | 10U | 11U | 12U | 13U | 14U
Triple Points Event
Orange County, CA
| NCS Orange County
Apr 12-13
Registered Teams: 124
9U | 10U | 11U | 12U | 13U | 14U
Triple Points Event
Orange County, CA
| NCS Orange County
May 3-4
Registered Teams: 74
9U | 10U | 11U | 12U | 13U | 14U