Dulins Dodgers 2034 - Clemens
Plano, TX
Team ID: 25-62875
9 & Under Division 3
Record | |
---|---|
W-L-T | 2-7-0 |
Win % | .222 |
Last 10 | 2-7-0 |
Streak | L6 |
Avg Finish | 8.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 5.33 |
Avg Runs Allowed | 13.00 |
Avg Runs Difference | -7.67 |
Runs Scored | 48 |
Runs Allowed | 117 |
vs. Classes | |
---|---|
9U D3 | 2-7-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/8/2025 | TSB DFW ROUNDUP | 9U D3 | 0-0-0 | |
15 | 3/22/2025 | TSB MARCH MADNESS | 9U D3 | 2-2-0 |
5 | 4/26/2025 | TSB TEXAS OPEN SERIES #2 | 9U D3 | 0-3-0 |
5 | 5/3/2025 | TSB TURNTWO CLASSIC | 9U D3 | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 22 | 9 | Dulins Dodgers 2034 - Clemens | 9U D3 |
8 | Cooperstown Cobras 9u - Chadsey | 9U D3 | |
Mar 22 | 0 | Dulins Dodgers 2034 - Clemens | 9U D3 |
20 | NTX Elite Landry | 9U D3 | |
Mar 23 | 12 | Dulins Dodgers 2034 - Clemens | 9U D3 |
11 | Team BakerBatz 9U - Baker | 9U D3 | |
Mar 23 | 4 | Dulins Dodgers 2034 - Clemens | 9U D3 |
22 | Aledo Heat | 9U D3 | |
Apr 26 | 6 | Dulins Dodgers 2034 - Clemens | 9U D3 |
13 | Stix - Red | 9U D3 | |
Apr 26 | 3 | Dulins Dodgers 2034 - Clemens | 9U D3 |
11 | North Texas Longhorns - Rojas | 9U D3 | |
Apr 27 | 6 | Dulins Dodgers 2034 - Clemens | 9U D3 |
14 | Surge 9u | 9U D3 | |
May 4 | 6 | Dulins Dodgers 2034 - Clemens | 9U D3 |
9 | Texas Generals - Allen Red | 9U D3 | |
May 4 | 2 | Dulins Dodgers 2034 - Clemens | 9U D3 |
9 | NTX Elite Landry | 9U D3 |
Number | Player | Status |
---|---|---|
99 |
Logan Balkin
Guest Player: TSB TURNTWO CLASSIC
|
Active |
Mason Gokie | Active | |
Finn Greenfield | Active | |
Landon Holson | Active | |
John “Jack” Jamison | Active | |
Orson Kublank | Active | |
Dallas Meyer | Active | |
Robert Sears | Active | |
Jones Stroud | Active | |
Stone Traxler | Active | |
Rayden Yanez | Active | |
Kannon Zhao | Active |
Name | Role |
---|---|
Troy Clemens | Head Coach |
Single Points Event
Arlington, Bedford, Celina, Grapevine, Gunter, Mesquite, North Richland Hills, Richardson, TX
| Travel Sports Baseball
May 3-4, 2025
Registered Teams: 162
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Flower Mound, TX
| Tracy Black
May 17-18
Registered Teams: 48
8U | 9U | 11U | 14U
Single Points Event
Bedford, Burleson, Grapevine, Richardson, TX
| Travel Sports Baseball
May 24-25
Registered Teams: 241
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U