Arizona Athletics 11U Tourney
Chandler, AZ
Team ID: 25-62872
11 & Under Division 2
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 8.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.00 |
Avg Runs Allowed | 12.00 |
Avg Runs Difference | -8.00 |
Runs Scored | 12 |
Runs Allowed | 36 |
vs. Classes | |
---|---|
11U D3 | 0-1-0 |
12U D3 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 3/8/2025 | Spring Training Classic / Qualifier for NW Spring World Series Boise, ID | 12U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 8 | 1 | Arizona Athletics 11U Tourney | 11U D2 |
11 | KC Elite | 12U D3 | |
Mar 8 | 5 | Arizona Athletics 11U Tourney | 11U D2 |
14 | In The Zone Matadors 12u | 12U D3 | |
Mar 9 | 6 | Arizona Athletics 11U Tourney | 11U D2 |
11 | CORONADO KINGS | 11U D3 |
Number | Player | Status |
---|---|---|
1 | Jaxon Schmidt | Active |
4 | Marco Perez | Active |
7 | Mason Caraveo | Active |
9 | Malachi Gilliam | Active |
10 | Armando Ibarra | Active |
13 | Elijah Hart | Active |
18 | Benjamin Taylor | Active |
22 | Joel Baeza | Active |
23 | Luke McHugh | Active |
24 | Dayanara Ibarra | Active |
43 | Roman Smith | Active |
99 | Emmett Elliott | Active |
This team is not registered for any upcoming National Championship Sports events.