Hojo Baseball 11U - O'Sullivan
Franklin, TN
Team ID: 25-62785
11 & Under Division 3
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | L1 |
Avg Finish | 3.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 4.67 |
Avg Runs Allowed | 2.00 |
Avg Runs Difference | 2.67 |
Runs Scored | 14 |
Runs Allowed | 6 |
vs. Classes | |
---|---|
11U D3 | 2-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 5/3/2025 | NCS Turf Wars IV (Belts) | 11U D3 | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
May 3 | 8 | Hojo Baseball 11U - O'Sullivan | 11U D3 |
1 | BC Athletics 11u Kohring | 11U D3 | |
May 4 | 5 | Hojo Baseball 11U - O'Sullivan | 11U D3 |
2 | Madison Boys Baseball | 11U D3 | |
May 4 | 1 | Hojo Baseball 11U - O'Sullivan | 11U D3 |
3 | Elite Baseball | 11U D3 |
Number | Player | Status |
---|---|---|
2 | Calvin Foley | Active |
3 | Max Bruce | Active |
8 | Gavin Jeffcoat | Active |
9 | Sam Sloan | Active |
10 | Quinn Dunlap | Active |
12 | Blake Bartkowiak | Active |
18 | Geoffrey Vlach | Active |
22 | Patrick O'Sullivan | Active |
23 | Beckett Brown | Active |
27 | James Perky | Active |
34 | Rivers Clifton | Active |
50 | Sawyer Smith | Active |
Double Points Event
Albertville / Arab, AL
| Dusty Mason
May 3-4, 2025
Registered Teams: 67
8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U