Pelicans
Dallas, TX
Team ID: 25-62433
11 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 12.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.33 |
Avg Runs Allowed | 12.67 |
Avg Runs Difference | -11.33 |
Runs Scored | 4 |
Runs Allowed | 38 |
vs. Classes | |
---|---|
11U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
12 | 3/15/2025 | TSB 18TH ANNUAL ST PATTYS SMASH | 11U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 16 | 1 | Pelicans | 11U D3 |
20 | DFW Twins Britton | 11U D3 | |
Mar 15 | 1 | Pelicans | 11U D3 |
8 | Texas Mudcats | 11U D3 | |
Mar 15 | 2 | Pelicans | 11U D3 |
10 | Texas Cannons Marucci-Guay | 11U D3 |
Number | Player | Status |
---|---|---|
Harold Hattemer | Active | |
1 | Brock Vanderveldt | Active |
3 | Rhett O'Connor | Active |
4 | TRUMAN CAMP | Active |
11 | CASEN KENT | Active |
12 | William McCutcheon | Active |
18 | Ford Waller | Active |
19 | Price Walther | Active |
25 | Nolan Gerken | Active |
39 | ROBBIE PETERSON | Active |
53 | Camden Moses | Active |
Grade Exception
Name | Role |
---|---|
Nick Tovar | Head Coach |
Single Points Event
Arlington, Bedford, Burleson, Celina, Grapevine, TX
| Travel Sports Baseball
Mar 22-23
Registered Teams: 268
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Mesquite, North Richland Hills, Richardson, TX
| Travel Sports Baseball
Mar 29-30
Registered Teams: 227
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U