Cen Cal Tomahawks
fresno, CA
Team ID: 25-61621
13 & Under Division 3
Record | |
---|---|
W-L-T | 8-5-0 |
Win % | .615 |
Last 10 | 5-5-0 |
Streak | L4 |
Avg Finish | 2.00 |
Ranking Points | 1300 |
Stats | |
---|---|
Avg Runs Scored | 5.69 |
Avg Runs Allowed | 5.77 |
Avg Runs Difference | -0.08 |
Runs Scored | 74 |
Runs Allowed | 75 |
vs. Classes | |
---|---|
13U D3 | 2-0-0 |
13U D2 | 3-2-0 |
13U D1 | 2-2-0 |
14U D2 | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 11/16/2024 | Veterans Day Premiere | 13U OPEN | 3-1-0 |
1 | 1/31/2025 | Winter Fury | 13U OPEN | 4-0-0 |
3 | 3/22/2025 | World Series Paid Berth Double Points | 13U OPEN | 1-2-0 |
5/3/2025 | Cinco De Mayo Classic | 13U OPEN | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Nov 16 | 5 | Cen Cal Tomahawks | 13U D3 |
3 | Central Valley Trojans | 14U D2 | |
Nov 16 | 5 | Cen Cal Tomahawks | 13U D3 |
1 | USA Prime Central Valley 13U Red | 13U D2 | |
Nov 17 | 19 | Cen Cal Tomahawks | 13U D3 |
5 | USA Prime Central Valley 13U Red | 13U D2 | |
Nov 17 | 2 | Cen Cal Tomahawks | 13U D3 |
6 | Central Valley Trojans | 14U D2 | |
Feb 1 | 9 | Cen Cal Tomahawks | 13U D3 |
5 | Duke Baseball 13u | 13U D1 | |
Feb 1 | 11 | Cen Cal Tomahawks | 13U D3 |
5 | Valley Prime Blue | 13U D3 | |
Feb 2 | 6 | Cen Cal Tomahawks | 13U D3 |
3 | Valley Prime Blue | 13U D3 | |
Feb 2 | 11 | Cen Cal Tomahawks | 13U D3 |
7 | Duke Baseball 13u | 13U D1 | |
Mar 22 | 3 | Cen Cal Tomahawks | 13U D3 |
2 | CBA Marlins 2030 | 13U D2 | |
Mar 22 | 0 | Cen Cal Tomahawks | 13U D3 |
8 | DIB Fresno SilverBacks | 13U D1 | |
Mar 23 | 1 | Cen Cal Tomahawks | 13U D3 |
10 | DIB Fresno SilverBacks | 13U D1 | |
May 3 | 0 | Cen Cal Tomahawks | 13U D3 |
11 | CBA Marlins 2030 | 13U D2 | |
May 3 | 2 | Cen Cal Tomahawks | 13U D3 |
9 | USA Prime Central Valley 13U Red | 13U D2 |
Number | Player | Status |
---|---|---|
19 | Sammy Acosta | Pending |
Isaiah Banuelos | Active | |
brandon lopez | Pending | |
8 | Gavin Phelps | Pending |
13 | matt leyva | Pending |
22 | Isaiah Mohoff | Pending |
Blake Rodriguez | Active | |
50 | Ryan Rodriguez | Active |
Rogelio Ruiz | Pending | |
55 | Jake Sondergaard | Pending |
Izaak Torres | Pending | |
Evan Villegas | Pending |
Name | Role |
---|---|
matthew leyva | Head Coach |
Single Points Event
Fresno, CA
| Jameil Haddad
NCS Central Valley WS Paid Berth
May 3-4, 2025
Registered Teams: 24
10U | 11U | 12U | 13U | 14U
Single Points Event
Fresno, CA
| Josh Kaiser
May 17-18
Registered Teams: 70
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U
Single Points Event
Fresno, CA
| Josh Kaiser
May 23-26
Registered Teams: 50
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U
Triple Points Event
Fresno, CA
| Josh Kaiser
Jun 21-22
Registered Teams: 40
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U
Region World Series
Fresno, CA
| Josh Kaiser
Jul 26-27
Registered Teams: 54
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U