Diablos Dbacks scouts
Yuma, AZ
Team ID: 25-60988
16U Division 2
Record | |
---|---|
W-L-T | 2-2-0 |
Win % | .500 |
Last 10 | 2-2-0 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 3.00 |
Avg Runs Allowed | 4.25 |
Avg Runs Difference | -1.25 |
Runs Scored | 12 |
Runs Allowed | 17 |
vs. Classes | |
---|---|
18U D2 | 2-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 10/19/2024 | Yuma Halloween Classic - 8U: $395 | 9U-13U: 395 | 14U-18U: $495 | 18U OPEN | 2-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 19 | 1 | Diablos Dbacks scouts | 16U D2 |
6 | CBA SouthWest | 18U D2 | |
Oct 19 | 6 | Diablos Dbacks scouts | 16U D2 |
5 | Cubanitos | 18U D2 | |
Oct 20 | 1 | Diablos Dbacks scouts | 16U D2 |
3 | Yuma Elite | 18U D2 | |
Oct 20 | 4 | Diablos Dbacks scouts | 16U D2 |
3 | Cubanitos | 18U D2 |
Number | Player | Status |
---|---|---|
Ricardo Bernal | Active | |
Ivan Bonillas | Pending | |
Damian Burgos | Active | |
Fernando Camacho | Active | |
Noah Caza | Active | |
Pedro Cruz | Pending | |
Alberto Fraijo | Active | |
Ander Garcia | Active | |
Noah Heil | Active | |
Alexis Maldonado | Active | |
Joziah Moreno | Active | |
Conor Ramirez | Pending | |
Jose Maria Rodriquez | Pending | |
Santiago Rodriquez | Pending | |
Aidan Teran | Pending | |
Gael Vargas | Active |
Name | Role |
---|---|
Faron Owl | Head Coach |
Single Points Event
Riverside, CA
| Salvador Orona
Jun 21-22
Registered Teams: 20
9U | 10U | 11U | 12U | 14U | 16U | 18U