Arsenal Baseball Club NTX
Little Elm, TX
Team ID: 25-60778
13 & Under Division 3
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 9.00 |
Ranking Points | 50 |
Stats | |
---|---|
Avg Runs Scored | 3.67 |
Avg Runs Allowed | 5.67 |
Avg Runs Difference | -2.00 |
Runs Scored | 11 |
Runs Allowed | 17 |
vs. Classes | |
---|---|
13U D3 | 1-2-0 |
Number | Player | Status |
---|---|---|
1 |
Jalen Allen
Guest Player: 16th Annual NCS DFW World Series (Odd Age)
|
Active |
03 | Braedon Cherrington | Active |
04 | Zion Delos Reyes | Active |
4 | Taichi Oyama | Active |
9 | Aiden Bray | Active |
12 | CALEB DOYLE BISHOP | Active |
13 | William Purl | Active |
17 | Westley Son | Active |
24 | Edward Lloyd | Active |
26 | Tom Chen | Active |
30 | BRODY CAMPBELL | Active |
32 | David Blanco Chirinos | Active |
34 | PRESTON KELLY | Active |
Name | Role |
---|---|
Diego Arroyo | Head Coach |
Will Son | Assistant Coach |
NCS World Series
Bedford, Burleson, Grapevine, TX
| Travel Sports Baseball
Jun 20-25
Registered Teams: 230
7U | 9U | 11U | 13U
Single Points Event
Carrollton, TX
| Pine Tar Sports
Jul 5-6
Registered Teams: 39
7U | 8U | 9U | 10U | 11U | 12U | 13U | 16U