RJBA Munoz
Menifee, CA
Team ID: 25-60361
11 & Under Division 1
Record | |
---|---|
W-L-T | 7-6-1 |
Win % | .536 |
Last 10 | 5-4-1 |
Streak | L1 |
Avg Finish | 6.00 |
Ranking Points | 900 |
Stats | |
---|---|
Avg Runs Scored | 5.57 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | -0.43 |
Runs Scored | 78 |
Runs Allowed | 84 |
vs. Classes | |
---|---|
11U D3 | 0-1-0 |
11U D2 | 4-2-0 |
11U D1 | 0-1-1 |
12U D3 | 3-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 10/6/2024 | 1 DAY NCS TOURNAMENT - PERRIS CA | 12U OPEN | 1-1-0 |
6 | 11/23/2024 | 2 DAY Thanksgiving Classic SUPER NIT D3 & OPEN DIVISIONS 2X POINTS | 12U D3 | 3-1-0 |
7 | 12/14/2024 | OC Holiday Bash | 11U OPEN | 2-1-0 |
3/15/2025 | OC St. Patrick's Day | 11U OPEN | 0-0-0 | |
14 | 5/10/2025 | OC Mother's Day One Day | 11U OPEN | 0-2-0 |
3 | 6/7/2025 | 2 DAY WORLD SERIES WARMUP WEEK 1 | 11U OPEN | 1-1-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 6 | 5 | RJBA Munoz | 11U D1 |
4 | 951 Premier Baseball | 12U D3 | |
Oct 6 | 5 | RJBA Munoz | 11U D1 |
7 | LMB Outlaws | 12U D3 | |
Nov 23 | 3 | RJBA Munoz | 11U D1 |
6 | LMB Outlaws | 12U D3 | |
Nov 23 | 5 | RJBA Munoz | 11U D1 |
4 | GT Tribe 12u Red - Inland Peak | 12U D3 | |
Nov 24 | 3 | RJBA Munoz | 11U D1 |
0 | King Kong Baseball | 11U D2 | |
Nov 24 | 6 | RJBA Munoz | 11U D1 |
5 | GT Tribe 12u Red - Inland Peak | 12U D3 | |
Dec 14 | 7 | RJBA Munoz | 11U D1 |
5 | Elite Knights Baseball | 11U D2 | |
Dec 14 | 12 | RJBA Munoz | 11U D1 |
11 | Top Level 11u Elite | 11U D2 | |
Dec 15 | 1 | RJBA Munoz | 11U D1 |
6 | Glendora Bulldogs 11U Ochoa | 11U D2 | |
May 10 | 2 | RJBA Munoz | 11U D1 |
10 | ZT PROSPECTS TABARES 11U | 11U D1 | |
May 10 | 4 | RJBA Munoz | 11U D1 |
10 | HD WARRIORS | 11U D3 | |
Jun 7 | 5 | RJBA Munoz | 11U D1 |
5 | SoCal Aces 11u | 11U D1 | |
Jun 7 | 14 | RJBA Munoz | 11U D1 |
2 | DKBA 11U | 11U D2 | |
Jun 8 | 6 | RJBA Munoz | 11U D1 |
9 | CBA Broncos | 11U D2 |
Number | Player | Status |
---|---|---|
0 | Jayden Servin | Active |
2 | Joshua Gomez | Active |
5 | Matthew Renteria | Active |
7 | Jameson Paul | Active |
9 | Jaxon Dyer | Active |
17 | Landon Munoz | Active |
22 | Josiah Martinez | Active |
35 | Caden Rivas | Active |
42 | Christopher Wade | Active |
44 | Noah Davis | Active |
Name | Role |
---|---|
Mario Munoz | Head Coach |
NCS World Series
Huntington Beach / Lake Forest, CA
| NCS Orange County
Jul 8-13
Registered Teams: 142
8U | 9U | 10U | 11U | 12U | 13U | 14U