Dragon 9U Premier- Myser
Southlake, TX
Team ID: 25-60247
9 & Under REC
Record | |
---|---|
W-L-T | 5-0-0 |
Win % | 1.000 |
Last 10 | 5-0-0 |
Streak | W5 |
Avg Finish | 1.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 12.60 |
Avg Runs Allowed | 7.20 |
Avg Runs Difference | 5.40 |
Runs Scored | 63 |
Runs Allowed | 36 |
vs. Classes | |
---|---|
9U REC | 5-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 5/23/2025 | Colleyville Memorial Day All-Star Tournament | 9U REC | 5-0-0 |
5/30/2025 | 2025 GBS Rec Baseball All Star Tournament | 9U REC | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
May 24 | 16 | Dragon 9U Premier- Myser | 9U REC |
3 | Highland Village All-Stars 9U | 9U REC | |
May 24 | 15 | Dragon 9U Premier- Myser | 9U REC |
9 | 9U Grapevine All Stars | 9U REC | |
May 25 | 6 | Dragon 9U Premier- Myser | 9U REC |
4 | 9U Mustangs Red | 9U REC | |
May 25 | 15 | Dragon 9U Premier- Myser | 9U REC |
11 | 9U Colleyville Stars - Meck | 9U REC | |
May 25 | 11 | Dragon 9U Premier- Myser | 9U REC |
9 | 9U Corinth All-Stars | 9U REC |
Number | Player | Status |
---|---|---|
Ramsey Arthachinda
Guest Player: Denton DBBI Bring the Heat
|
Active | |
Rehaan Dhingra
Guest Player: The Ranch Summer Round Up - Denton Area
|
Active | |
1 | Cal Wasson | Active |
2 | Joshua Brown | Active |
5 | Greyson Mitchell | Active |
7 | Tripp Hardwick | Active |
8 | Hugh Jones | Active |
10 | Kabir Kantor | Active |
20 | Jake Pye | Active |
22 | Crawford Cummins | Active |
28 | Donnie Jestis | Active |
87 | Josh Myser | Active |
99 | Cooper Pye | Active |
Cooper Welch | Active |
Grade Exception
Name | Role |
---|---|
Tyler Myser | Head Coach |
Single Points Event
Grapevine, TX
| Blake Benavides
May 30 - Jun 1
Registered Teams: 96
6U | 7U | 8U | 9U | 10U | 12U | 14U
Single Points Event
Denton, TX
| Ranch Baseball
Jun 7-8
Registered Teams: 53
8U | 9U | 11U | 13U | 14U
Single Points Event
Denton, TX
| Ranch Baseball
Jun 21-22
Registered Teams: 33
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U