Wolfpack
Cisco, TX
Team ID: 25-60016
10 & Under Division 3
Record | |
---|---|
W-L-T | 10-5-0 |
Win % | .667 |
Last 10 | 6-4-0 |
Streak | W1 |
Avg Finish | 4.00 |
Ranking Points | 700 |
Stats | |
---|---|
Avg Runs Scored | 9.13 |
Avg Runs Allowed | 4.93 |
Avg Runs Difference | 4.20 |
Runs Scored | 137 |
Runs Allowed | 74 |
vs. Classes | |
---|---|
10U D3 | 10-4-0 |
10U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 2/22/2025 | TSB SEASON OPENER (DOUBLE POINTS) | 10U D3 | 4-1-0 |
3/8/2025 | The Ranch Spring Bash - 13Open,10D3 | 10U D3 | 0-0-0 | |
7 | 4/12/2025 | TSB COWBOY CLASSIC | 10U D3 | 2-2-0 |
5 | 4/18/2025 | MAVS BALLPARK DOWNTOWN SPRING SHOOTOUT 10U D3 ( POOL PLAY-FRIDAY AND BRACKET PLAY-SATURDAY GAMES) | 10U D3 | 2-1-0 |
5/3/2025 | 5th Annual KP3 Tourney ***GLOVE TOURNEY*** (100% Turf Complex) | 10U D3 | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Feb 22 | 9 | Wolfpack | 10U D3 |
1 | Coppell Cowboys Black | 10U D3 | |
Feb 22 | 10 | Wolfpack | 10U D3 |
9 | Cubs Elite - Garcia | 10U D3 | |
Feb 23 | 4 | Wolfpack | 10U D3 |
11 | Texas Rattlers - Green | 10U D2 | |
Feb 23 | 8 | Wolfpack | 10U D3 |
5 | Diamond Prospects 2033 | 10U D3 | |
Feb 23 | 11 | Wolfpack | 10U D3 |
7 | Texas Rip | 10U D3 | |
Apr 13 | 9 | Wolfpack | 10U D3 |
10 | Texas Sandlot - Johnston | 10U D3 | |
Apr 13 | 10 | Wolfpack | 10U D3 |
4 | Dallas Tigers 10U - Allison | 10U D3 | |
Apr 12 | 14 | Wolfpack | 10U D3 |
1 | TR Baseball 10u | 10U D3 | |
Apr 12 | 2 | Wolfpack | 10U D3 |
6 | Surge Baseball | 10U D3 | |
Apr 18 | 21 | Wolfpack | 10U D3 |
1 | Frisco Braves | 10U D3 | |
Apr 18 | 15 | Wolfpack | 10U D3 |
5 | Cavalry Baseball | 10U D3 | |
Apr 19 | 3 | Wolfpack | 10U D3 |
6 | Texas Cannons Marucci-Guay | 10U D3 | |
May 3 | 15 | Wolfpack | 10U D3 |
0 | NTX Senators 10U Darland | 10U D3 | |
May 3 | 2 | Wolfpack | 10U D3 |
5 | MILLSAP PROSPECTS | 10U D3 | |
May 4 | 4 | Wolfpack | 10U D3 |
3 | 940 Hawks | 10U D3 |
Number | Player | Status |
---|---|---|
1 | Kannon Hash | Active |
5 | Tai Moore | Active |
7 | Cash Wright | Active |
9 | Blaine Begeman | Active |
10 | Mason Stevens | Active |
11 | ACEYN HUTCHINS | Active |
14 | Amos Stevenson | Active |
27 | Easton Martin | Active |
28 | Kanaan Timms | Active |
33 | Lander Busby | Active |
40 | Bryson Smith | Active |
Grade Exception
Name | Role |
---|---|
Carl Moore | Head Coach |
Alan Hutchins | Assistant Coach |
Single Points Event
Wichita Falls, TX
| Stephen Cruz
May 3-4, 2025
Registered Teams: 54
9U | 10U | 11U | 12U | 14U