BBT Grey 10u
ROCKLIN, CA
Team ID: 25-59911
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 7.33 |
Avg Runs Allowed | 12.33 |
Avg Runs Difference | -5.00 |
Runs Scored | 22 |
Runs Allowed | 37 |
vs. Classes | |
---|---|
10U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 3/1/2025 | March Kickoff D3 only | 10U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 1 | 5 | BBT Grey 10u | 10U D3 |
16 | Brentwood Blast | 10U D3 | |
Mar 1 | 8 | BBT Grey 10u | 10U D3 |
11 | Victus Elite Warriors | 10U D3 | |
Mar 2 | 9 | BBT Grey 10u | 10U D3 |
10 | Placer Grit | 10U D3 |
Number | Player | Status |
---|---|---|
5 | Lucas Bettleyon | Active |
Zachary Cardin | Active | |
BRAYDEN CLATTERBUCK | Active | |
CAMDEN GIAMBASTIANI | Active | |
CAMERON GLYNN | Active | |
MARCOS HERNANDEZ | Active | |
Andrew Jensen | Active | |
WYATT MARJAMA | Active | |
BRODY MULVEHILL | Active | |
Graham Payne | Active | |
Austin Ransom | Active | |
24 | Hudson Stevens | Active |
Luca Vicari | Active |
Single Points Event
Mather/Suisun/Elk Grove, CA
| Ed Feldman
Apr 5-6
Registered Teams: 54
8U | 9U | 10U | 11U | 12U | 13U | 14U