PACCK Baseball Academy
Santa Clarita, CA
Team ID: 25-59895
14 & Under Division 1
Record | |
---|---|
W-L-T | 2-0-0 |
Win % | 1.000 |
Last 10 | 2-0-0 |
Streak | W2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.50 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 4.50 |
Runs Scored | 9 |
Runs Allowed | 0 |
vs. Classes | |
---|---|
14U D3 | 2-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5/3/2025 | OC Cinco De Mayo SUPER NIT | 14U OPEN | 2-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
May 3 | 5 | PACCK Baseball Academy | 14U D1 |
0 | Mission Outlaws | 14U D3 | |
May 3 | 4 | PACCK Baseball Academy | 14U D1 |
0 | JGB Ramirez 14u | 14U D3 |
Number | Player | Status |
---|---|---|
00 | Dillon Salas | Active |
1 | Rocco Labellarte | Active |
2 | Cody Tuch | Active |
3 | Luke Lauer | Active |
5 | Ty Bengson | Active |
6 | Enrique Guerrero | Active |
7 | Ryker Christiansen | Pending |
12 | Liam McConnell | Active |
22 | Kevin Chinchilla | Active |
24 | Kai McQuay | Active |
25 | Jordan Miranda | Active |
33 | Logan Brueker | Active |
44 | Alejandro Baez | Active |
Grade Exception
Name | Role |
---|---|
Dominic Ramirez | Head Coach |
Triple Points Event
Orange County, CA
| NCS Orange County
May 3-4, 2025
Registered Teams: 131
9U | 10U | 11U | 12U | 13U | 14U