FMYSA Premier 10U - Baker
Flower Mound, TX
Team ID: 25-59082
10 & Under REC
Record | |
---|---|
W-L-T | 20-0-0 |
Win % | 1.000 |
Last 10 | 10-0-0 |
Streak | W20 |
Avg Finish | 1.00 |
Ranking Points | 225 |
Stats | |
---|---|
Avg Runs Scored | 12.30 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | 8.30 |
Runs Scored | 246 |
Runs Allowed | 80 |
vs. Classes | |
---|---|
10U REC | 20-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 5/23/2025 | Colleyville Memorial Day All-Star Tournament | 10U REC | 5-0-0 |
1 | 5/30/2025 | 2025 GBS Rec Baseball All Star Tournament | 10U REC | 5-0-0 |
1 | 6/7/2025 | Coppell | Flower Mound - ALL STAR TOURNAMENT Hosted by KC&BO | 10U REC | 4-0-0 |
1 | 6/13/2025 | Highland Village - Corinth - Trophy Club Rec All-Star Tournament | 10U REC | 4-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Nov 2 | 10 | FMYSA Premier 10U - Baker | 10U REC |
9 | Argyle Bombers 10U - Kennedy | 10U REC | |
Nov 2 | 17 | FMYSA Premier 10U - Baker | 10U REC |
3 | Diamondbacks | 10U REC | |
May 23 | 13 | FMYSA Premier 10U - Baker | 10U REC |
1 | 10U Coppell Cowboys Allstars-Cooper | 10U REC | |
May 24 | 11 | FMYSA Premier 10U - Baker | 10U REC |
8 | TCR Bobcats All Stars 10U Gay | 10U REC | |
May 25 | 15 | FMYSA Premier 10U - Baker | 10U REC |
6 | TCR Bobcats - Bunke 10U | 10U REC | |
May 25 | 11 | FMYSA Premier 10U - Baker | 10U REC |
3 | Grapevine Blue | 10U REC | |
May 25 | 9 | FMYSA Premier 10U - Baker | 10U REC |
8 | TCR Bobcats All Stars 10U Gay | 10U REC | |
Jun 1 | 9 | FMYSA Premier 10U - Baker | 10U REC |
2 | Highland Village Premier 10U - Golden | 10U REC | |
Jun 1 | 11 | FMYSA Premier 10U - Baker | 10U REC |
7 | Grapevine Blue | 10U REC | |
Jun 1 | 8 | FMYSA Premier 10U - Baker | 10U REC |
1 | TCR Bobcats All Stars 10U Gay | 10U REC | |
May 31 | 17 | FMYSA Premier 10U - Baker | 10U REC |
6 | KYA Blue All Stars | 10U REC | |
May 31 | 19 | FMYSA Premier 10U - Baker | 10U REC |
1 | Colleyville Stars Trosper | 10U REC | |
Jun 7 | 10 | FMYSA Premier 10U - Baker | 10U REC |
3 | TCR Bobcats - Bunke 10U | 10U REC | |
Jun 7 | 14 | FMYSA Premier 10U - Baker | 10U REC |
8 | KYA Blue All Stars | 10U REC | |
Jun 8 | 14 | FMYSA Premier 10U - Baker | 10U REC |
6 | Highland Village Premier 10U - Golden | 10U REC | |
Jun 8 | 15 | FMYSA Premier 10U - Baker | 10U REC |
0 | Highland Village All Stars - 10U Rattan | 10U REC | |
Jun 14 | 13 | FMYSA Premier 10U - Baker | 10U REC |
2 | TCR Bobcats All Stars 10U Gay | 10U REC | |
Jun 14 | 12 | FMYSA Premier 10U - Baker | 10U REC |
2 | Aledo Grey | 10U REC | |
Jun 15 | 10 | FMYSA Premier 10U - Baker | 10U REC |
0 | Grapevine Mustangs White | 10U REC | |
Jun 15 | 8 | FMYSA Premier 10U - Baker | 10U REC |
4 | Highland Village Premier 10U - Golden | 10U REC |
Number | Player | Status |
---|---|---|
3 | Louis Mora | Active |
5 | Lincoln Baker | Active |
6 | Tucker Kimbrell | Active |
7 | Dylan Hughes | Active |
11 | Matthew Smith | Active |
13 | Michael King | Active |
17 | Sion Park | Active |
51 | Drew Gotowko | Active |
53 | Beckett Kirkley | Active |
88 | Colin Cochrell | Active |
99 | Jackson Stephens | Active |
Name | Role |
---|---|
Ryan Baker | Head Coach |
Shawn Cochrell | Assistant Coach |
Single Points Event
Wichita Falls, TX
| Stephen Cruz
Jun 21-22
Registered Teams: 40
8U | 10U | 12U | 13U | 14U