PFA Gold 2029
Claremont, CA
Team ID: 25-59022
14 & Under Division 2
Record | |
---|---|
W-L-T | 10-13-1 |
Win % | .438 |
Last 10 | 2-7-1 |
Streak | L1 |
Avg Finish | 8.00 |
Ranking Points | 2425 |
Stats | |
---|---|
Avg Runs Scored | 4.42 |
Avg Runs Allowed | 4.88 |
Avg Runs Difference | -0.46 |
Runs Scored | 106 |
Runs Allowed | 117 |
vs. Classes | |
---|---|
13U D2 | 0-1-0 |
13U D1 | 1-1-0 |
14U D3 | 3-1-0 |
14U D2 | 2-5-1 |
14U D1 | 4-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 10/5/2024 | OC Octoberfest | 14U OPEN | 4-1-0 |
2 | 2/1/2025 | OC Long Ball Double Points | 14U OPEN | 2-2-0 |
4 | 3/1/2025 | OC Surf City Double Points NIT | 14U OPEN | 2-2-0 |
22 | 5/3/2025 | OC Cinco De Mayo SUPER NIT | 14U OPEN | 0-2-0 |
10 | 5/24/2025 | OC Memorial Day STATE CHAMPIONSHIPS | 14U OPEN | 2-4-0 |
11 | 6/14/2025 | OC All Star Summer Slam | 14U OPEN | 0-2-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 5 | 5 | PFA Gold 2029 | 14U D2 |
3 | PV Sea Dogs 14U | 14U D2 | |
Oct 5 | 12 | PFA Gold 2029 | 14U D2 |
0 | Central Coast Sharks | 14U D3 | |
Oct 6 | 2 | PFA Gold 2029 | 14U D2 |
3 | Cory Lidle 14U Mariners | 14U D1 | |
Oct 6 | 15 | PFA Gold 2029 | 14U D2 |
0 | Central Coast Sharks | 14U D3 | |
Oct 6 | 6 | PFA Gold 2029 | 14U D2 |
5 | Ghost Prevail 14u | 14U D1 | |
Feb 1 | 2 | PFA Gold 2029 | 14U D2 |
5 | Toros Baseball | 14U D2 | |
Feb 1 | 8 | PFA Gold 2029 | 14U D2 |
4 | Ghost Prevail 14u | 14U D1 | |
Feb 2 | 3 | PFA Gold 2029 | 14U D2 |
4 | Orange County Filth | 14U D1 | |
Feb 2 | 4 | PFA Gold 2029 | 14U D2 |
3 | ZT Prospects Padilla | 14U D1 | |
Mar 1 | 9 | PFA Gold 2029 | 14U D2 |
1 | Next Level Baseball 14u | 14U D1 | |
Mar 1 | 3 | PFA Gold 2029 | 14U D2 |
8 | Saddleback Cowboys | 14U D1 | |
Mar 2 | 0 | PFA Gold 2029 | 14U D2 |
12 | Oilers Baseball Club | 14U D1 | |
Mar 2 | 3 | PFA Gold 2029 | 14U D2 |
2 | United Baseball Academy | 14U D2 | |
May 3 | 0 | PFA Gold 2029 | 14U D2 |
10 | United Baseball Academy | 14U D2 | |
May 3 | 4 | PFA Gold 2029 | 14U D2 |
5 | 365 14U Prospects | 14U D1 | |
May 24 | 3 | PFA Gold 2029 | 14U D2 |
10 | Bears Baseball Academy-Valdez 2029 | 14U D2 | |
May 24 | 5 | PFA Gold 2029 | 14U D2 |
2 | North Torrance Titans Baseball | 14U D3 | |
May 25 | 2 | PFA Gold 2029 | 14U D2 |
3 | Beach City Prospects | 13U D1 | |
May 25 | 3 | PFA Gold 2029 | 14U D2 |
7 | Blast Club Baseball | 14U D2 | |
May 26 | 0 | PFA Gold 2029 | 14U D2 |
10 | Saddleback Cowboys | 13U D2 | |
May 26 | 10 | PFA Gold 2029 | 14U D2 |
2 | Beach City Prospects | 13U D1 | |
Jun 14 | 3 | PFA Gold 2029 | 14U D2 |
4 | Havoc Baseball | 14U D3 | |
Jun 14 | 1 | PFA Gold 2029 | 14U D2 |
1 | United Baseball Club | 14U D2 | |
Jun 15 | 3 | PFA Gold 2029 | 14U D2 |
13 | Tormenta | 14U D2 |
Number | Player | Status |
---|---|---|
Sam Annigan | Active | |
Silas Barker | Pending | |
Christian Brennan | Pending | |
Dominic Diaz | Pending | |
Jesse Franco | Active | |
Troy Glaze | Active | |
Adrian Huizar | Active | |
Angel Latscha | Active | |
Alex Limon | Pending | |
Atticus Luevano | Pending | |
Christian Morales | Active | |
Jacob Moreno | Active | |
Dylan Morgan | Active | |
CJ Ortiz | Active | |
Ethen Paniagua | Active | |
Nolan Patito | Active | |
Xavier Pickett | Pending | |
Mason Quintero | Pending | |
Ryan Rodriguez | Active | |
David Serna | Pending | |
Caden Spinrad | Active | |
Naythan Tello | Pending |
Name | Role |
---|---|
Dylan Smith | Head Coach |
NCS World Series
Orange County, CA
| NCS Orange County
Jul 16-20
Registered Teams: 48
9U | 10U | 11U | 12U | 13U | 14U