Team22
Knoxville, TN
Team ID: 25-58487
11 & Under Division 2
Record | |
---|---|
W-L-T | 8-7-0 |
Win % | .533 |
Last 10 | 5-5-0 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 1000 |
Stats | |
---|---|
Avg Runs Scored | 6.40 |
Avg Runs Allowed | 6.07 |
Avg Runs Difference | 0.33 |
Runs Scored | 96 |
Runs Allowed | 91 |
vs. Classes | |
---|---|
10U D2 | 0-1-0 |
11U REC | 1-0-0 |
11U D3 | 3-3-0 |
11U D2 | 2-3-0 |
11U D1 | 2-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/7/2025 | Motown Showdown | 11U OPEN | 0-0-0 | |
2 | 6/14/2025 | Sandlot Sports Lumberjack Series - WOOD BAT | 11U OPEN | 3-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 31 | 10 | Team22 | 11U D2 |
6 | Sevierville Storm Chasers | 11U D1 | |
Aug 31 | 4 | Team22 | 11U D2 |
12 | BBA-Legacy 11u | 11U D3 | |
Sep 1 | 4 | Team22 | 11U D2 |
5 | TN HYPE | 11U D2 | |
Sep 1 | 7 | Team22 | 11U D2 |
6 | Sevierville Storm Chasers | 11U D1 | |
Oct 5 | 16 | Team22 | 11U D2 |
0 | Sandlot Aces 11u | 11U REC | |
Oct 5 | 5 | Team22 | 11U D2 |
2 | Tomahawks | 11U D3 | |
Oct 6 | 6 | Team22 | 11U D2 |
5 | Sandlot 11u | 11U D2 | |
Oct 6 | 4 | Team22 | 11U D2 |
17 | Knox Navy | 10U D2 | |
Nov 2 | 4 | Team22 | 11U D2 |
6 | Emerald Force 11U - Taylor | 11U D3 | |
Nov 2 | 2 | Team22 | 11U D2 |
17 | Hard Knox | 11U D3 | |
Nov 3 | 3 | Team22 | 11U D2 |
5 | TN HYPE | 11U D2 | |
Jun 14 | 13 | Team22 | 11U D2 |
0 | Wow Factor National | 11U D3 | |
Jun 14 | 12 | Team22 | 11U D2 |
3 | 11u Canes Greer Select | 11U D2 | |
Jun 15 | 5 | Team22 | 11U D2 |
3 | Emerald Force 11U - Taylor | 11U D3 | |
Jun 15 | 1 | Team22 | 11U D2 |
4 | TN HYPE | 11U D2 |
Number | Player | Status |
---|---|---|
7 | Brantley Nottage | Active |
9 |
Bryson Whitaker
Guest Player: Holston Summer Challenge
|
Active |
10 | Jayce Tolson | Active |
11 | Eli Blair | Active |
12 | Chance Crabtree | Active |
18 | Malachi Martin | Active |
20 | Zachary Sanks | Active |
24 | Mason Anderson | Active |
27 | Jeffery Reynolds | Active |
50 | Oakley Mitchell | Active |
Name | Role |
---|---|
Marsha Branch | Assistant Coach |
Single Points Event