Dallas Tigers Smith
Dalas, TX
Team ID: 25-58062
12 & Under Division 3
Record | |
---|---|
W-L-T | 4-11-0 |
Win % | .267 |
Last 10 | 3-7-0 |
Streak | L5 |
Avg Finish | 9.00 |
Ranking Points | 250 |
Stats | |
---|---|
Avg Runs Scored | 6.33 |
Avg Runs Allowed | 8.80 |
Avg Runs Difference | -2.47 |
Runs Scored | 95 |
Runs Allowed | 132 |
vs. Classes | |
---|---|
11U D3 | 1-0-0 |
11U D2 | 0-2-0 |
12U D3 | 3-9-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 9/21/2024 | COOLING OFF (SUNDAY ONLY!!) | 12U D3 | 1-3-0 |
4 | 10/19/2024 | TSB DIAMOND WARS | 12U D3 | 2-3-0 |
9 | 2/22/2025 | TSB SEASON OPENER (DOUBLE POINTS) | 12U D3 | 1-2-0 |
20 | 3/1/2025 | THE SERIES (TSB) | 12U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 22 | 3 | Dallas Tigers Smith | 12U D3 |
6 | Van Legends | 11U D2 | |
Sep 22 | 8 | Dallas Tigers Smith | 12U D3 |
13 | Fannin Fury 12U Jones | 12U D3 | |
Sep 22 | 1 | Dallas Tigers Smith | 12U D3 |
11 | Van Legends | 11U D2 | |
Sep 22 | 8 | Dallas Tigers Smith | 12U D3 |
4 | Sulphur Springs Thundercats | 11U D3 | |
Oct 19 | 4 | Dallas Tigers Smith | 12U D3 |
15 | MVP Baseball NTX 2031 | 12U D3 | |
Oct 19 | 7 | Dallas Tigers Smith | 12U D3 |
11 | Arlington A's- Stites 12u | 12U D3 | |
Oct 20 | 15 | Dallas Tigers Smith | 12U D3 |
9 | MVP Baseball NTX 2031 | 12U D3 | |
Oct 20 | 0 | Dallas Tigers Smith | 12U D3 |
14 | Cooperstown Cobras Orange 12u | 12U D3 | |
Oct 20 | 19 | Dallas Tigers Smith | 12U D3 |
7 | Texas Cannons Marucci-Bennett | 12U D3 | |
Feb 22 | 8 | Dallas Tigers Smith | 12U D3 |
3 | Texas Knights 12u Martinez | 12U D3 | |
Feb 22 | 2 | Dallas Tigers Smith | 12U D3 |
3 | Colleyville Stars | 12U D3 | |
Feb 23 | 3 | Dallas Tigers Smith | 12U D3 |
13 | Knights Knation Dallas Blue | 12U D3 | |
Mar 1 | 5 | Dallas Tigers Smith | 12U D3 |
6 | UB Bushart 12u | 12U D3 | |
Mar 1 | 2 | Dallas Tigers Smith | 12U D3 |
6 | Texas Oilers NTH 12U Cannon | 12U D3 | |
Mar 2 | 10 | Dallas Tigers Smith | 12U D3 |
11 | Arlington A's- Stites 12u | 12U D3 |
Number | Player | Status |
---|---|---|
1 | Tayvel Talib | Active |
2 | Aaron Ballard | Active |
5 | Ian Hooper | Active |
8 | Austin Gray | Active |
10 | Jackson Shankle | Active |
11 | Kal Grewcock | Active |
12 | Lucian Cane | Active |
18 | Everett Davies | Active |
21 | Jabril Talib | Active |
24 | Nash Thompsom | Active |
25 | Ricardo Angulo | Active |
51 | Wyatt Synowicki | Active |
58 | Cuba Sanchez | Active |
86 | Ewan Steffens | Active |
Single Points Event
Arlington, Bedford, Burleson, Celina, Grapevine, TX
| Travel Sports Baseball
Mar 22-23
Registered Teams: 268
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Mesquite, North Richland Hills, Richardson, TX
| Travel Sports Baseball
Mar 29-30
Registered Teams: 227
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Triple Points Event
Arlington, Bedford, Burleson, Grapevine, Gunter, TX
| Travel Sports Baseball
Apr 5-6
Registered Teams: 266
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Gunter, North Richland Hills, Richardson, Trophy Club, TX
| Travel Sports Baseball
Apr 12-13
Registered Teams: 172
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Midlothian, TX
| Travel Sports Baseball
Apr 26-27
Registered Teams: 201
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Grapevine, Gunter, Mesquite, Richardson, TX
| Travel Sports Baseball
May 3-4
Registered Teams: 206
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Denton, TX
| Ranch Baseball
May 17-18
Registered Teams: 117
8U | 10U | 12U | 14U
Single Points Event
Arlington, Bedford, Grapevine, McKinney, Midlothian, North Richland Hills, TX
| Travel Sports Baseball
May 31 - Jun 1
Registered Teams: 226
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
NCS World Series
Burleson, Bedford, Grapevine, TX
| Travel Sports Baseball
Jun 12-18
Registered Teams: 197
8U | 10U | 12U | 14U