ESB Athletics
Jasper, AL
Team ID: 25-58045
16U Division 2
Record | |
---|---|
W-L-T | 13-15-2 |
Win % | .467 |
Last 10 | 5-5-0 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 2950 |
Stats | |
---|---|
Avg Runs Scored | 4.83 |
Avg Runs Allowed | 5.53 |
Avg Runs Difference | -0.70 |
Runs Scored | 145 |
Runs Allowed | 166 |
vs. Classes | |
---|---|
11U D3 | 1-1-0 |
12U REC | 0-1-0 |
12U D3 | 3-1-1 |
14U D3 | 4-4-0 |
15U D3 | 1-2-0 |
16U D2 | 3-0-0 |
16U D1 | 1-3-0 |
17U D1 | 0-2-0 |
18U D1 | 0-1-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/21/2024 | NCS Alabama State Championship-60/90 Series (Saturday Only) | HS DIVISION | 3-1-0 |
3 | 10/6/2024 | NCS Turf Wars (Sunday Only) | HS DIVISION | 0-3-0 |
1 | 11/2/2024 | NCS Last Chance for "BELTS" (Saturday Only) | 12U D3 | 3-1-0 |
4 | 11/9/2024 | NCS Extra Innings (Saturday Only) | 12U D3 | 1-2-1 |
4 | 11/15/2024 | NCS Fall Albertville World Series | HS DIVISION | 0-2-1 |
1 | 4/19/2025 | 2025 NCS Easter Bunny “Bash” | 14U OPEN | 4-1-0 |
4/26/2025 | 2025 NCS "Top Gun" Super NIT (BELTS) | 14U OPEN | 0-0-0 | |
5/3/2025 | 2025 NCS "CHAMPS WEAR BELTS" Championship | 14U OPEN | 0-0-0 | |
5/10/2025 | 2025 NCS Mother's Day Classic | 14U OPEN (2) | 0-1-0 | |
18 | 5/17/2025 | 2025 NCS Alabama State Championship | 14U OPEN | 0-2-0 |
2 | 5/31/2025 | 2025 NCS “Belt Brigade” | 16U OPEN | 2-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 21 | 6 | ESB Athletics | 16U D2 |
0 | Top Tier SE 16u | 16U D2 | |
Sep 21 | 1 | ESB Athletics | 16U D2 |
5 | USA PRIME SE- 15/16 | 16U D1 | |
Sep 21 | 4 | ESB Athletics | 16U D2 |
2 | USA PRIME SE- 15/16 | 16U D1 | |
Sep 21 | 8 | ESB Athletics | 16U D2 |
1 | Top Tier SE 16u | 16U D2 | |
Oct 6 | 2 | ESB Athletics | 16U D2 |
8 | 5 Star Rockets | 16U D1 | |
Oct 6 | 1 | ESB Athletics | 16U D2 |
2 | HC Baseball | 18U D1 | |
Oct 6 | 1 | ESB Athletics | 16U D2 |
5 | 5 Star Rockets | 16U D1 | |
Nov 2 | 10 | ESB Athletics | 16U D2 |
6 | Khaos - Aycock | 12U D3 | |
Nov 2 | 5 | ESB Athletics | 16U D2 |
6 | Southern Elite | 11U D3 | |
Nov 2 | 7 | ESB Athletics | 16U D2 |
3 | ESB Athletics Blue 12u | 12U D3 | |
Nov 2 | 4 | ESB Athletics | 16U D2 |
3 | Tennessee Valley Prospects | 11U D3 | |
Nov 9 | 4 | ESB Athletics | 16U D2 |
15 | Arab Knights | 12U REC | |
Nov 9 | 6 | ESB Athletics | 16U D2 |
6 | Decatur Force | 12U D3 | |
Nov 9 | 1 | ESB Athletics | 16U D2 |
8 | Waterloo | 12U D3 | |
Nov 9 | 7 | ESB Athletics | 16U D2 |
1 | ESB Athletics Blue 12u | 12U D3 | |
Nov 16 | 7 | ESB Athletics | 16U D2 |
8 | Baseball Portal Academy | 17U D1 | |
Nov 16 | 4 | ESB Athletics | 16U D2 |
4 | HC Baseball | 18U D1 | |
Nov 17 | 4 | ESB Athletics | 16U D2 |
7 | Baseball Portal Academy | 17U D1 | |
Apr 19 | 5 | ESB Athletics | 16U D2 |
3 | Rocket City Stars 14U | 14U D3 | |
Apr 19 | 3 | ESB Athletics | 16U D2 |
8 | Hit squad | 14U D3 | |
Apr 19 | 5 | ESB Athletics | 16U D2 |
2 | AL Smoke | 14U D3 | |
Apr 19 | 13 | ESB Athletics | 16U D2 |
7 | Admirals | 14U D3 | |
Apr 19 | 10 | ESB Athletics | 16U D2 |
0 | Rocket City Stars 14U | 14U D3 | |
May 10 | 4 | ESB Athletics | 16U D2 |
9 | Alabama Elite | 14U D3 | |
May 17 | 0 | ESB Athletics | 16U D2 |
15 | 256 Riverdogs Wynn | 14U D3 | |
May 17 | 5 | ESB Athletics | 16U D2 |
11 | MAFIA 14u Black | 14U D3 | |
May 31 | 6 | ESB Athletics | 16U D2 |
2 | Warriors Baseball | 15U D3 | |
May 31 | 1 | ESB Athletics | 16U D2 |
9 | B Hammer Elite | 15U D3 | |
May 31 | 3 | ESB Athletics | 16U D2 |
4 | B Hammer Elite | 15U D3 | |
May 31 | 8 | ESB Athletics | 16U D2 |
6 | Blount Impact Dirtdawgz | 16U D2 |
Number | Player | Status |
---|---|---|
Sawyer Baker | Active | |
Diesel Bartlett | Active | |
Braiden Brockway | Active | |
Tucker Brothers | Active | |
Thomas Graves | Active | |
Giovanni H | Active | |
Kryptan Harbin | Active | |
Clark Jenkins | Active | |
Corbin Loggins | Active | |
Will Oldham | Active | |
Bentley Ortner | Active | |
Carson Woodard | Active |
Name | Role |
---|---|
Brad Edwards | Head Coach |
This team is not registered for any upcoming National Championship Sports events.