Birdgang Baseball
Phoenix, AZ
Team ID: 25-57873
14 & Under Division 3
Record | |
---|---|
W-L-T | 19-11-1 |
Win % | .629 |
Last 10 | 6-4-0 |
Streak | L1 |
Avg Finish | 2.00 |
Ranking Points | 2100 |
Stats | |
---|---|
Avg Runs Scored | 7.06 |
Avg Runs Allowed | 5.03 |
Avg Runs Difference | 2.03 |
Runs Scored | 219 |
Runs Allowed | 156 |
vs. Classes | |
---|---|
14U D3 | 12-10-1 |
14U D2 | 7-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 10/12/2024 | Strike Out Cancer | 14U OPEN | 2-2-0 |
5 | 11/9/2024 | Veterans Day Classic Bash for Cash (4gg) | 14U OPEN | 1-2-1 |
2 | 11/23/2024 | HIgh School Black Friday Special 14u-16u ($695) | 14U OPEN | 3-1-0 |
2 | 12/7/2024 | Winter State / Toy Drive | 14U OPEN | 3-1-0 |
1 | 12/14/2024 | Christmas Classic | 14U OPEN | 4-0-0 |
5 | 1/18/2025 | Line Drive Classic / Teacher Appreciation | 14U OPEN | 2-2-0 |
3 | 2/15/2025 | Presidents Day Classic | 14U OPEN | 1-2-0 |
2 | 3/8/2025 | Spring Training Classic / Qualifier for NW Spring World Series Boise, ID | 14U OPEN | 3-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 12 | 4 | Birdgang Baseball | 14U D3 |
11 | Arizona Dust Devils | 14U D3 | |
Oct 12 | 17 | Birdgang Baseball | 14U D3 |
3 | Diablos | 14U D3 | |
Oct 13 | 1 | Birdgang Baseball | 14U D3 |
9 | Arizona Dust Devils | 14U D3 | |
Oct 13 | 14 | Birdgang Baseball | 14U D3 |
1 | Arizona Dust Devils (Black) | 14U D3 | |
Nov 9 | 7 | Birdgang Baseball | 14U D3 |
2 | Venom Baseball | 14U D3 | |
Nov 9 | 3 | Birdgang Baseball | 14U D3 |
3 | Tucson Monsoon | 14U D3 | |
Nov 10 | 0 | Birdgang Baseball | 14U D3 |
6 | Tucson Monsoon | 14U D3 | |
Nov 11 | 1 | Birdgang Baseball | 14U D3 |
5 | Tucson Sidewinders | 14U D3 | |
Nov 23 | 7 | Birdgang Baseball | 14U D3 |
5 | Bakersfield Impact Teal | 14U D2 | |
Nov 23 | 13 | Birdgang Baseball | 14U D3 |
0 | Sahuarita Sidewinders | 14U D3 | |
Nov 24 | 1 | Birdgang Baseball | 14U D3 |
9 | Dirtbags White Shinn | 14U D3 | |
Nov 24 | 5 | Birdgang Baseball | 14U D3 |
2 | RiSE Baseball | 14U D3 | |
Dec 7 | 7 | Birdgang Baseball | 14U D3 |
2 | USA Prime - Lofton | 14U D3 | |
Dec 7 | 11 | Birdgang Baseball | 14U D3 |
4 | Peloteros | 14U D2 | |
Dec 8 | 11 | Birdgang Baseball | 14U D3 |
1 | Peloteros | 14U D2 | |
Dec 8 | 6 | Birdgang Baseball | 14U D3 |
21 | Arizona Dust Devils | 14U D3 | |
Dec 14 | 6 | Birdgang Baseball | 14U D3 |
3 | 520 Baseball | 14U D3 | |
Dec 14 | 7 | Birdgang Baseball | 14U D3 |
2 | Diablos | 14U D3 | |
Dec 15 | 8 | Birdgang Baseball | 14U D3 |
1 | AZ Nation | 14U D2 | |
Dec 15 | 8 | Birdgang Baseball | 14U D3 |
4 | Diablos | 14U D3 | |
Jan 18 | 6 | Birdgang Baseball | 14U D3 |
9 | Vipers Baseball 14u | 14U D3 | |
Jan 18 | 1 | Birdgang Baseball | 14U D3 |
11 | AZ Boyz Baseball | 14U D2 | |
Jan 19 | 8 | Birdgang Baseball | 14U D3 |
6 | Tucson Monsoon | 14U D3 | |
Jan 19 | 11 | Birdgang Baseball | 14U D3 |
1 | Arizona Dust Devils (Black) | 14U D3 | |
Feb 15 | 15 | Birdgang Baseball | 14U D3 |
0 | Angels Black | 14U D2 | |
Feb 15 | 0 | Birdgang Baseball | 14U D3 |
6 | Vail Lightning | 14U D3 | |
Feb 16 | 0 | Birdgang Baseball | 14U D3 |
3 | Vail Lightning | 14U D3 | |
Mar 8 | 12 | Birdgang Baseball | 14U D3 |
9 | Premier Baseball Arizona | 14U D2 | |
Mar 8 | 18 | Birdgang Baseball | 14U D3 |
5 | Prescott Rebels 14U | 14U D3 | |
Mar 9 | 6 | Birdgang Baseball | 14U D3 |
8 | Diablos | 14U D3 | |
Mar 9 | 5 | Birdgang Baseball | 14U D3 |
4 | DOWNEY BOMBERS | 14U D2 |
Number | Player | Status |
---|---|---|
Robert Alejo jr. | Active | |
Nathaniel Canez | Active | |
Abraham Castro | Active | |
Dominic Cawathon | Active | |
ADRAIN Chance | Active | |
Brayden Coughlin | Active | |
Xavier Lizaraga | Active | |
Christian Lopez | Active | |
Kevin Lopez | Active | |
Julian Lovett | Active | |
Miguel Loya | Active | |
Nathan Morgan | Active | |
Joshua Perez | Active | |
Julio Quijano | Active | |
Abel santistevan | Active | |
Axel Uriate | Active | |
Asher Warren | Active | |
Easton Warren | Active |
Name | Role |
---|---|
Russ Vest | Head Coach |
Single Points Event
Gilbert, Glendale, Buckeye, AZ
| Bruno Cafarelli
Apr 26-27
Registered Teams: 39
9U | 10U | 11U | 12U | 13U | 14U
Double Points Event
Chandler, AZ
| Bruno Cafarelli
May 3-4
Registered Teams: 18
8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Chandler, AZ
| Bruno Cafarelli
May 10-11
Registered Teams: 23
9U | 10U | 11U | 12U | 13U | 14U
Double Points Event
Payson, AZ
| Bruno Cafarelli
May 24-26
Registered Teams: 38
9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Orange County, CA
| NCS Orange County
Jun 21-22
Registered Teams: 15
9U | 10U | 11U | 12U | 13U | 14U