Emerald Force 11U Shuford
Knoxville, TN
Team ID: 25-57394
11 & Under Division 3
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L1 |
Avg Finish | 3.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 4.67 |
Avg Runs Allowed | 3.67 |
Avg Runs Difference | 1.00 |
Runs Scored | 14 |
Runs Allowed | 11 |
vs. Classes | |
---|---|
11U D3 | 1-2-0 |
Number | Player | Status |
---|---|---|
Dalton Branson | Active | |
Camden Calvo | Active | |
Major Crisp | Active | |
Maxwell Dorsey | Active | |
Noah Elmore | Active | |
Hudson Lafollette | Pending | |
Waylon Lane | Pending | |
Steven Marriott | Pending | |
Jacob Morrell | Active | |
Isaiah Purvis | Active | |
Weston Roden | Pending | |
Chance Sharp | Active | |
Mason Toomey | Active |
Single Points Event
Knoxville, TN
| Austin McConnell
Mar 29-30
Registered Teams: 27
8U | 9U | 10U | 11U