North Alabama Hurricanes
Guntersville, AL
Team ID: 25-57269
11 & Under Division 3
Record | |
---|---|
W-L-T | 12-3-0 |
Win % | .800 |
Last 10 | 7-3-0 |
Streak | L2 |
Avg Finish | 2.00 |
Ranking Points | 2000 |
Stats | |
---|---|
Avg Runs Scored | 8.20 |
Avg Runs Allowed | 3.53 |
Avg Runs Difference | 4.67 |
Runs Scored | 123 |
Runs Allowed | 53 |
vs. Classes | |
---|---|
11U D3 | 11-2-0 |
11U D2 | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 4/5/2025 | 2025 NCS "Heart of a Champion" Slam-Fest | 11U D3 | 4-0-0 |
1 | 4/12/2025 | NCS Diamond Wars | 11U D3 | 4-0-0 |
2 | 4/26/2025 | NCS Turf Wars III | 11U D3 | 3-1-0 |
5 | 5/3/2025 | NCS Turf Wars IV (Belts) | 11U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 5 | 10 | North Alabama Hurricanes | 11U D3 |
0 | Madison City Bombers | 11U D3 | |
Apr 5 | 16 | North Alabama Hurricanes | 11U D3 |
0 | CBC Challengers | 11U D3 | |
Apr 5 | 14 | North Alabama Hurricanes | 11U D3 |
0 | Pursuit Baseball | 11U D3 | |
Apr 5 | 8 | North Alabama Hurricanes | 11U D3 |
3 | MAFIA 11u Black | 11U D3 | |
Apr 12 | 11 | North Alabama Hurricanes | 11U D3 |
2 | Bulls 11U Bishop | 11U D3 | |
Apr 12 | 10 | North Alabama Hurricanes | 11U D3 |
4 | Ambush Baseball | 11U D3 | |
Apr 12 | 10 | North Alabama Hurricanes | 11U D3 |
6 | Ambush Baseball | 11U D3 | |
Apr 12 | 10 | North Alabama Hurricanes | 11U D3 |
4 | Bulls 11U Bishop | 11U D3 | |
Apr 26 | 2 | North Alabama Hurricanes | 11U D3 |
1 | Outlaws 11U | 11U D3 | |
Apr 26 | 14 | North Alabama Hurricanes | 11U D3 |
1 | Madison City Bombers | 11U D3 | |
Apr 26 | 7 | North Alabama Hurricanes | 11U D3 |
6 | VBA Platinum - Holler | 11U D3 | |
Apr 26 | 0 | North Alabama Hurricanes | 11U D3 |
9 | VBA Gold | 11U D3 | |
May 3 | 5 | North Alabama Hurricanes | 11U D3 |
3 | Tennessee Arsenal Rangers | 11U D2 | |
May 3 | 2 | North Alabama Hurricanes | 11U D3 |
6 | Valor Baseball 11U | 11U D3 | |
May 4 | 4 | North Alabama Hurricanes | 11U D3 |
8 | Frost Falcons | 11U D2 |
Number | Player | Status |
---|---|---|
1 | Cooper Langley | Active |
5 | Zander Robson | Active |
8 | Brooks LaRue | Active |
9 | Case Cofield | Active |
10 | Camp Cahill | Active |
11 | Brody Smith | Active |
12 | Grey Graham | Active |
13 | Heyden Bone | Active |
15 | Titan Gaylor | Active |
27 | Tate Williams | Active |
Grade Exception
Name | Role |
---|---|
Brandon Smith | Head Coach |
Double Points Event
Fort Payne / Rainsville / Arab, AL
| Dusty Mason
May 10
Registered Teams: 98
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Triple Points Event
Albertville-Cullman, AL
| Michael Beck
May 17-18
Registered Teams: 137
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 18U
Single Points Event
Guntersville / Arab, AL
| Dusty Mason
May 24
Registered Teams: 96
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U
Triple Points Event
Albertville-Cullman, AL
| Michael Beck
May 30 - Jun 1
Registered Teams: 93
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 18U