Primetime Baseball 7U
Rockwall, TX
Team ID: 25-57260
7 & Under Division 2 Coach Pitch
Record | |
---|---|
W-L-T | 20-1-0 |
Win % | .952 |
Last 10 | 9-1-0 |
Streak | L1 |
Avg Finish | 1.00 |
Ranking Points | 2100 |
Stats | |
---|---|
Avg Runs Scored | 14.76 |
Avg Runs Allowed | 3.43 |
Avg Runs Difference | 11.33 |
Runs Scored | 310 |
Runs Allowed | 72 |
vs. Classes | |
---|---|
7U D3 CP | 7-0-0 |
7U D2 CP | 3-0-0 |
8U REC CP | 2-0-0 |
8U D3 CP | 8-0-0 |
8U D1 CP | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/14/2024 | TSB DFW SLUGFEST | 7U OPEN CP | 5-0-0 |
1 | 9/28/2024 | TSB FALL CLASSIC | 7U OPEN CP | 5-0-0 |
11/2/2024 | Jack Giese Memorial (ON TURF) | 8U OPEN CP | 2-0-0 | |
1 | 3/15/2025 | Shamrock Shootout (BEST OF THE BEST QUALIFIER) | 8U D3 CP | 4-0-0 |
2 | 3/22/2025 | TSB MARCH MADNESS | 8U OPEN CP | 4-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 15 | 14 | Primetime Baseball 7U | 7U D2 CP |
2 | Texas Pirates | 7U D3 CP | |
Sep 15 | 19 | Primetime Baseball 7U | 7U D2 CP |
4 | Keller Falcons 7U | 7U D3 CP | |
Sep 15 | 17 | Primetime Baseball 7U | 7U D2 CP |
2 | Mansfield Elite | 7U D2 CP | |
Sep 14 | 19 | Primetime Baseball 7U | 7U D2 CP |
3 | K-NINE Baseball | 7U D3 CP | |
Sep 14 | 21 | Primetime Baseball 7U | 7U D2 CP |
1 | Texas Pirates | 7U D3 CP | |
Sep 28 | 21 | Primetime Baseball 7U | 7U D2 CP |
0 | Texas Edge - Howell | 7U D3 CP | |
Sep 28 | 23 | Primetime Baseball 7U | 7U D2 CP |
7 | Diamond Ghost Elite | 7U D3 CP | |
Sep 29 | 11 | Primetime Baseball 7U | 7U D2 CP |
3 | Sticks-Halter | 7U D2 CP | |
Sep 29 | 11 | Primetime Baseball 7U | 7U D2 CP |
0 | Barons | 7U D3 CP | |
Sep 29 | 16 | Primetime Baseball 7U | 7U D2 CP |
6 | Texas Bullys | 7U D2 CP | |
Nov 2 | 14 | Primetime Baseball 7U | 7U D2 CP |
6 | Patriots | 8U REC CP | |
Nov 2 | 7 | Primetime Baseball 7U | 7U D2 CP |
6 | Texas Alpha | 8U D3 CP | |
Mar 15 | 15 | Primetime Baseball 7U | 7U D2 CP |
0 | North Texas Legends 8u | 8U D3 CP | |
Mar 15 | 21 | Primetime Baseball 7U | 7U D2 CP |
1 | Limestones Select | 8U REC CP | |
Mar 16 | 15 | Primetime Baseball 7U | 7U D2 CP |
2 | Los Tejanos | 8U D3 CP | |
Mar 16 | 12 | Primetime Baseball 7U | 7U D2 CP |
3 | North Texas Legends 8u | 8U D3 CP | |
Mar 22 | 16 | Primetime Baseball 7U | 7U D2 CP |
4 | Colleyville Stars - LaFollette | 8U D3 CP | |
Mar 22 | 13 | Primetime Baseball 7U | 7U D2 CP |
3 | Canes Southwest 8u - Villanueva/Burgos | 8U D3 CP | |
Mar 23 | 3 | Primetime Baseball 7U | 7U D2 CP |
13 | Texas Muscle | 8U D1 CP | |
Mar 23 | 10 | Primetime Baseball 7U | 7U D2 CP |
2 | Lightning Elite-Clayton | 8U D3 CP | |
Mar 23 | 12 | Primetime Baseball 7U | 7U D2 CP |
4 | Chiefs | 8U D3 CP |
There are no approved players on the roster.
Name | Role |
---|---|
Tyler Carter | Head Coach |
Double Points Event
Longview, TX
| Scott Henry
Jun 14-15
Registered Teams: 62
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U