Arsenal 9U
French Valley, CA
Team ID: 25-57258
9 & Under Division 2
Record | |
---|---|
W-L-T | 16-7-0 |
Win % | .696 |
Last 10 | 8-2-0 |
Streak | W2 |
Avg Finish | 6.00 |
Ranking Points | 4800 |
Stats | |
---|---|
Avg Runs Scored | 8.52 |
Avg Runs Allowed | 6.35 |
Avg Runs Difference | 2.17 |
Runs Scored | 196 |
Runs Allowed | 146 |
vs. Classes | |
---|---|
9U D3 | 4-3-0 |
9U D2 | 9-2-0 |
9U D1 | 2-2-0 |
10U D3 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 8/31/2024 | 2024 LABOR DAY CLASSIC 4GG NIT 3X POINTS OPEN/D3 OPTIONS! | 9U OPEN | 4-2-0 |
10 | 10/5/2024 | OC Octoberfest | 9U OPEN | 2-2-0 |
7 | 11/2/2024 | OC Fall SUPER STATE NIT | 9U OPEN | 3-1-0 |
4 | 1/25/2025 | OC Winter NIT | 9U OPEN | 2-0-0 |
7 | 3/29/2025 | 2 DAY SPRING STATE CHAMPIONSHIPS SUPER NIT 3X POINTs | 10U OPEN | 2-1-0 |
4/26/2025 | OC RBI Classic | 9U OPEN | 0-0-0 | |
7 | 6/7/2025 | OC All Star Bash | 9U OPEN | 3-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 31 | 6 | Arsenal 9U | 9U D2 |
2 | LMB MARTE | 10U D3 | |
Aug 31 | 1 | Arsenal 9U | 9U D2 |
7 | YG Elite | 9U D1 | |
Sep 1 | 10 | Arsenal 9U | 9U D2 |
6 | east county prime | 9U D2 | |
Sep 1 | 10 | Arsenal 9U | 9U D2 |
9 | Reed Johnson Baseball Academy-Bender | 9U D2 | |
Sep 2 | 1 | Arsenal 9U | 9U D2 |
9 | YG Elite | 9U D1 | |
Sep 2 | 12 | Arsenal 9U | 9U D2 |
2 | east county prime | 9U D2 | |
Oct 5 | 22 | Arsenal 9U | 9U D2 |
1 | Renegades Baseball 9u | 9U D3 | |
Oct 5 | 6 | Arsenal 9U | 9U D2 |
7 | 661 chaos-Allen | 9U D3 | |
Oct 6 | 9 | Arsenal 9U | 9U D2 |
7 | Free Agents | 9U D3 | |
Oct 6 | 9 | Arsenal 9U | 9U D2 |
16 | OC CRUSH-Perez | 9U D3 | |
Nov 2 | 6 | Arsenal 9U | 9U D2 |
9 | Knuckleheads | 9U D3 | |
Nov 2 | 4 | Arsenal 9U | 9U D2 |
3 | Empire | 9U D1 | |
Nov 3 | 9 | Arsenal 9U | 9U D2 |
7 | Knuckleheads | 9U D3 | |
Nov 3 | 9 | Arsenal 9U | 9U D2 |
4 | Diamond Dawgs | 9U D2 | |
Jan 25 | 10 | Arsenal 9U | 9U D2 |
8 | CareerPrep Monarchs | 9U D2 | |
Jan 25 | 13 | Arsenal 9U | 9U D2 |
2 | OC Crush 9U - Bennett | 9U D3 | |
Mar 29 | 6 | Arsenal 9U | 9U D2 |
5 | 951 Premier Baseball | 9U D2 | |
Mar 29 | 7 | Arsenal 9U | 9U D2 |
4 | TBA_Fontana_9U_Holmes | 9U D1 | |
Mar 30 | 10 | Arsenal 9U | 9U D2 |
11 | 951 Premier Baseball | 9U D2 | |
Jun 7 | 7 | Arsenal 9U | 9U D2 |
4 | RD2 Lentz | 9U D2 | |
Jun 7 | 7 | Arsenal 9U | 9U D2 |
11 | Reed Johnson Baseball Academy-Bender | 9U D2 | |
Jun 8 | 11 | Arsenal 9U | 9U D2 |
10 | RD2 Lentz | 9U D2 | |
Jun 8 | 11 | Arsenal 9U | 9U D2 |
2 | South Bay Curve 9U | 9U D2 |
Number | Player | Status |
---|---|---|
Lakai Bartolome | Active | |
Gage Boyer | Active | |
13 | Finn Dennis | Pending |
Leovanni Diaz | Active | |
Jayden Duke | Active | |
Boyer Gage | Active | |
Andrew Herold | Active | |
Grant Horta | Active | |
Nolan Horwitz | Active | |
Covin Marshall | Active | |
Jackson Martinez | Active | |
Aaron Medina | Active | |
Mateo Otero | Active | |
Ethan Robinson | Active | |
Barron Rodgers | Active |
Name | Role |
---|---|
Richard Otero | Head Coach |
NCS World Series
San Diego, CA
| South West Region Office
Jul 1-6
Registered Teams: 174
8U | 9U | 10U | 11U | 12U | 13U | 14U