Furia Baseball - Red
Grapevine, TX
Team ID: 25-56380
13 & Under Division 3
Record | |
---|---|
W-L-T | 5-6-0 |
Win % | .455 |
Last 10 | 4-6-0 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 350 |
Stats | |
---|---|
Avg Runs Scored | 5.55 |
Avg Runs Allowed | 8.09 |
Avg Runs Difference | -2.55 |
Runs Scored | 61 |
Runs Allowed | 89 |
vs. Classes | |
---|---|
13U D3 | 5-6-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 9/21/2024 | TSB TEXAS OPEN | 13U D3 | 1-2-0 |
4 | 10/5/2024 | DM's Men Wear Pink benefiting NBCF (TSB) | 13U D3 | 2-2-0 |
3 | 2/22/2025 | TSB SEASON OPENER (DOUBLE POINTS) | 13U D3 | 2-2-0 |
3/8/2025 | TSB DFW ROUNDUP | 13U D3 | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 21 | 6 | Furia Baseball - Red | 13U D3 |
2 | Midland Bulls 13u Smith | 13U D3 | |
Sep 21 | 8 | Furia Baseball - Red | 13U D3 |
9 | Mckinney Marauders | 13U D3 | |
Sep 22 | 2 | Furia Baseball - Red | 13U D3 |
7 | Corinth Crushers-Baires | 13U D3 | |
Oct 5 | 8 | Furia Baseball - Red | 13U D3 |
2 | Texas Commodores 13u | 13U D3 | |
Oct 5 | 0 | Furia Baseball - Red | 13U D3 |
11 | Mckinney Marauders | 13U D3 | |
Oct 6 | 1 | Furia Baseball - Red | 13U D3 |
16 | North Texas Gold | 13U D3 | |
Oct 6 | 9 | Furia Baseball - Red | 13U D3 |
8 | NTX Boomers | 13U D3 | |
Feb 22 | 2 | Furia Baseball - Red | 13U D3 |
0 | Texas Oilers NTH 13U Jessup | 13U D3 | |
Feb 22 | 4 | Furia Baseball - Red | 13U D3 |
15 | Prosper Missions Blue | 13U D3 | |
Feb 23 | 10 | Furia Baseball - Red | 13U D3 |
11 | Dallas Tigers Fanselow | 13U D3 | |
Feb 23 | 11 | Furia Baseball - Red | 13U D3 |
8 | Texas Fireballs | 13U D3 |
Number | Player | Status |
---|---|---|
Connor James
Guest Player: TSB MARCH MADNESS
|
Active | |
1 | Luke Zawisky | Active |
2 | Adam Mata | Active |
3 | RJ Taggart | Active |
8 | Jameson Braaksma | Active |
10 | Carson Sweeney | Active |
12 | Connor Morgan | Active |
22 | Stadler DiGiovanni | Active |
23 | Landon Ferguson | Active |
24 | Drailyn Lora Suriel | Active |
27 |
Noah Denard
Guest Player: TSB MARCH MADNESS
|
Active |
28 | Asher Schneider | Active |
99 | Winston Snarr | Active |
Name | Role |
---|---|
Carlos Guillen | Head Coach |
Single Points Event
Arlington, Bedford, Burleson, Celina, Grapevine, TX
| Travel Sports Baseball
Mar 22-23
Registered Teams: 268
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Mesquite, North Richland Hills, Richardson, TX
| Travel Sports Baseball
Mar 29-30
Registered Teams: 227
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Midlothian, TX
| Travel Sports Baseball
Apr 26-27
Registered Teams: 201
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Gunter,, TX
| Travel Sports Baseball
May 10-11
Registered Teams: 152
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Bedford, Burleson, Grapevine, Richardson, TX
| Travel Sports Baseball
May 24-25
Registered Teams: 208
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Grapevine, McKinney, Midlothian, North Richland Hills, TX
| Travel Sports Baseball
May 31 - Jun 1
Registered Teams: 226
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Burleson, Grapevine, Mesquite, Richardson, TX
| Travel Sports Baseball
Jun 7-8
Registered Teams: 176
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U