Arlington A's-Morales 12u
Fort Worth, TX
Team ID: 25-56351
12 & Under Division 2
Record | |
---|---|
W-L-T | 11-7-0 |
Win % | .611 |
Last 10 | 6-4-0 |
Streak | W3 |
Avg Finish | 5.00 |
Ranking Points | 1250 |
Stats | |
---|---|
Avg Runs Scored | 6.83 |
Avg Runs Allowed | 4.11 |
Avg Runs Difference | 2.72 |
Runs Scored | 123 |
Runs Allowed | 74 |
vs. Classes | |
---|---|
12U D3 | 4-0-0 |
12U D2 | 7-4-0 |
12U D1 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/14/2024 | TSB DFW SLUGFEST | 12U OPEN | 2-1-0 |
4 | 9/21/2024 | TSB TEXAS OPEN | 12U OPEN | 2-2-0 |
5 | 10/5/2024 | DM's Men Wear Pink benefiting NBCF (TSB) | 12U OPEN | 2-1-0 |
3 | 10/19/2024 | TSB DIAMOND WARS | 12U OPEN | 2-1-0 |
8 | 3/8/2025 | TSB DFW ROUNDUP | 12U OPEN | 3-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 15 | 3 | Arlington A's-Morales 12u | 12U D2 |
6 | 817 Citius Velocracy - Courage | 12U D2 | |
Sep 14 | 5 | Arlington A's-Morales 12u | 12U D2 |
4 | WOW Factor Texas-Phillips | 12U D2 | |
Sep 14 | 10 | Arlington A's-Morales 12u | 12U D2 |
9 | HP Scots | 12U D2 | |
Sep 22 | 1 | Arlington A's-Morales 12u | 12U D2 |
9 | Wow Factor Texas AW | 12U D1 | |
Sep 22 | 7 | Arlington A's-Morales 12u | 12U D2 |
2 | Bruins - Amador | 12U D2 | |
Sep 21 | 10 | Arlington A's-Morales 12u | 12U D2 |
0 | Forge Baseball | 12U D3 | |
Sep 21 | 1 | Arlington A's-Morales 12u | 12U D2 |
3 | Bruins - Amador | 12U D2 | |
Oct 5 | 5 | Arlington A's-Morales 12u | 12U D2 |
3 | Bruins - Amador | 12U D2 | |
Oct 5 | 11 | Arlington A's-Morales 12u | 12U D2 |
1 | Texas Generals - Stewart | 12U D2 | |
Oct 6 | 1 | Arlington A's-Morales 12u | 12U D2 |
13 | Wow Factor Texas AW | 12U D1 | |
Oct 20 | 3 | Arlington A's-Morales 12u | 12U D2 |
4 | DK Elite 12U | 12U D2 | |
Oct 19 | 14 | Arlington A's-Morales 12u | 12U D2 |
1 | NTXBC Dirtbags 12U - Allerheiligen | 12U D3 | |
Oct 19 | 11 | Arlington A's-Morales 12u | 12U D2 |
0 | Texas Edge - Nicholas | 12U D3 | |
Mar 8 | 3 | Arlington A's-Morales 12u | 12U D2 |
11 | Stix - Prospects | 12U D1 | |
Mar 8 | 2 | Arlington A's-Morales 12u | 12U D2 |
4 | Stix - Black | 12U D2 | |
Mar 9 | 16 | Arlington A's-Morales 12u | 12U D2 |
0 | SURGE BASEBALL | 12U D2 | |
Mar 9 | 16 | Arlington A's-Morales 12u | 12U D2 |
1 | Fort Worth Aces Aragon | 12U D3 | |
Mar 9 | 4 | Arlington A's-Morales 12u | 12U D2 |
3 | V8 Baseball 12u | 12U D2 |
Number | Player | Status |
---|---|---|
JJ Argil | Active | |
Asher Barron | Active | |
Philip Derry | Active | |
Parker Duvak | Active | |
Tucker Gray | Active | |
Nolan Hall | Active | |
Henry Hamilton | Active | |
Jeion Harvey | Active | |
Tyler Hornsby | Active | |
Tyler Nye | Active | |
Mays Rehman | Active | |
Knox Williams | Active |
Name | Role |
---|---|
Adam Barron | Assistant Coach |
Single Points Event
Arlington, Bedford, Burleson, Celina, Grapevine, TX
| Travel Sports Baseball
Mar 22-23
Registered Teams: 268
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Triple Points Event
Arlington, Bedford, Burleson, Grapevine, Gunter, TX
| Travel Sports Baseball
Apr 5-6
Registered Teams: 267
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Gunter, North Richland Hills, Richardson, Trophy Club, TX
| Travel Sports Baseball
Apr 12-13
Registered Teams: 171
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Grapevine, Gunter, Mesquite, Richardson, TX
| Travel Sports Baseball
May 3-4
Registered Teams: 206
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Denton, TX
| Ranch Baseball
May 17-18
Registered Teams: 117
8U | 10U | 12U | 14U
Single Points Event
Bedford, Burleson, Grapevine, Richardson, TX
| Travel Sports Baseball
May 24-25
Registered Teams: 208
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Burleson, Grapevine, Mesquite, Richardson, TX
| Travel Sports Baseball
Jun 7-8
Registered Teams: 177
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U