LV Bears 10U - Woods
La Vernia, TX
Team ID: 25-55301
10 & Under Division 3
Record | |
---|---|
W-L-T | 22-14-1 |
Win % | .608 |
Last 10 | 7-3-0 |
Streak | W5 |
Avg Finish | 5.00 |
Ranking Points | 1850 |
Stats | |
---|---|
Avg Runs Scored | 9.62 |
Avg Runs Allowed | 8.43 |
Avg Runs Difference | 1.19 |
Runs Scored | 356 |
Runs Allowed | 312 |
vs. Classes | |
---|---|
10U REC | 1-1-0 |
10U D3 | 20-9-1 |
10U D2 | 0-4-0 |
10U D1 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
12 | 8/31/2024 | CEB San Antonio Area Fall League | 10U OPEN | 6-6-0 |
6 | 10/5/2024 | CEB Mid-Season | 10U D3 | 1-2-0 |
3 | 11/16/2024 | CEB End of Season | 10U D3 | 2-1-0 |
1 | 3/1/2025 | CEB March Rumble | 10U D3 | 4-1-0 |
2 | 3/8/2025 | CEB Around the Horn Classic | 10U D3 | 2-1-1 |
5 | 4/5/2025 | CEB Countdown City Classic | 10U D3 | 2-1-0 |
8 | 4/12/2025 | CEB Spring Heat | 10U D3 | 3-2-0 |
5/3/2025 | CEB South Texas State Tournament | 10U D3 | 2-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 31 | 5 | LV Bears 10U - Woods | 10U D3 |
8 | SA Tribe (O'Hara) | 10U D3 | |
Aug 31 | 0 | LV Bears 10U - Woods | 10U D3 |
13 | NB Dirtbags | 10U D2 | |
Sep 14 | 7 | LV Bears 10U - Woods | 10U D3 |
6 | STX Pirates | 10U REC | |
Sep 14 | 9 | LV Bears 10U - Woods | 10U D3 |
8 | HackShack Titans 10u | 10U D3 | |
Sep 28 | 13 | LV Bears 10U - Woods | 10U D3 |
5 | SA Tribe (O'Hara) | 10U D3 | |
Sep 28 | 9 | LV Bears 10U - Woods | 10U D3 |
3 | SA Tribe (Petersen) | 10U D3 | |
Oct 5 | 11 | LV Bears 10U - Woods | 10U D3 |
6 | CTX Wildcatters | 10U D3 | |
Oct 5 | 4 | LV Bears 10U - Woods | 10U D3 |
16 | Acereros | 10U D2 | |
Oct 6 | 10 | LV Bears 10U - Woods | 10U D3 |
11 | Redbirds 10u | 10U D3 | |
Oct 12 | 14 | LV Bears 10U - Woods | 10U D3 |
17 | Furies | 10U D3 | |
Oct 12 | 2 | LV Bears 10U - Woods | 10U D3 |
12 | Canes 10U Prospects | 10U D2 | |
Oct 26 | 13 | LV Bears 10U - Woods | 10U D3 |
10 | Team WarsticNBTX 10U | 10U D3 | |
Oct 26 | 10 | LV Bears 10U - Woods | 10U D3 |
13 | STX Pirates | 10U REC | |
Nov 9 | 21 | LV Bears 10U - Woods | 10U D3 |
12 | Marucci Elite CTX- McCutchen | 10U D1 | |
Nov 9 | 3 | LV Bears 10U - Woods | 10U D3 |
21 | Texas Made 10u | 10U D2 | |
Nov 16 | 10 | LV Bears 10U - Woods | 10U D3 |
6 | Redbirds 10u | 10U D3 | |
Nov 16 | 13 | LV Bears 10U - Woods | 10U D3 |
1 | SA Tribe (Petersen) | 10U D3 | |
Nov 17 | 0 | LV Bears 10U - Woods | 10U D3 |
12 | Team WarsticNBTX 10U | 10U D3 | |
Mar 1 | 4 | LV Bears 10U - Woods | 10U D3 |
6 | Texas Angels 10u Tupper | 10U D3 | |
Mar 1 | 19 | LV Bears 10U - Woods | 10U D3 |
9 | USA Prime San Antonio 10u red | 10U D3 | |
Mar 2 | 11 | LV Bears 10U - Woods | 10U D3 |
10 | USA Prime San Antonio 10u red | 10U D3 | |
Mar 2 | 5 | LV Bears 10U - Woods | 10U D3 |
2 | CTX Wildcatters | 10U D3 | |
Mar 2 | 18 | LV Bears 10U - Woods | 10U D3 |
1 | 10U Kerrville Mudcats | 10U D3 | |
Mar 8 | 20 | LV Bears 10U - Woods | 10U D3 |
2 | Lobos Baseball | 10U D3 | |
Mar 8 | 7 | LV Bears 10U - Woods | 10U D3 |
7 | BadBoys 10u | 10U D3 | |
Mar 9 | 5 | LV Bears 10U - Woods | 10U D3 |
12 | BadBoys 10u | 10U D3 | |
Mar 9 | 17 | LV Bears 10U - Woods | 10U D3 |
9 | TEXAS TITANS (BULVERDE) | 10U D3 | |
Apr 5 | 14 | LV Bears 10U - Woods | 10U D3 |
10 | HackShack Titans 10u | 10U D3 | |
Apr 5 | 9 | LV Bears 10U - Woods | 10U D3 |
6 | Team WarsticNBTX 10U | 10U D3 | |
Apr 6 | 6 | LV Bears 10U - Woods | 10U D3 |
19 | USA Prime San Antonio 10u red | 10U D3 | |
Apr 12 | 8 | LV Bears 10U - Woods | 10U D3 |
9 | CTX Wildcatters | 10U D3 | |
Apr 12 | 3 | LV Bears 10U - Woods | 10U D3 |
4 | Texas Velocity 10U Black | 10U D3 | |
Apr 13 | 10 | LV Bears 10U - Woods | 10U D3 |
9 | AXIS Baseball Club 10U | 10U D3 | |
Apr 13 | 14 | LV Bears 10U - Woods | 10U D3 |
7 | Lobos Baseball | 10U D3 | |
Apr 13 | 11 | LV Bears 10U - Woods | 10U D3 |
3 | NB - LONE STAR BREWERS (CAMPOS) | 10U D3 | |
May 3 | 13 | LV Bears 10U - Woods | 10U D3 |
1 | SA Tribe (Petersen) | 10U D3 | |
May 3 | 8 | LV Bears 10U - Woods | 10U D3 |
6 | CTX Wildcatters | 10U D3 |
Number | Player | Status |
---|---|---|
0 | Brody Holcomb | Active |
1 | Asher Akin | Active |
3 | Jackson Woods | Active |
4 | Briggs Patteson | Active |
5 | Easton West | Active |
7 | Bryson Baker | Active |
9 | Easton Voss | Active |
10 | Haze Hastings | Active |
11 | Drake Smith | Active |
12 | Gunner West | Active |
30 | Caden Oakes | Active |
44 | Gavin Herrera | Active |
Name | Role |
---|---|
Tyler Woods | Head Coach |
Randy Holcomb | Assistant Coach |
Triple Points Event
San Antonio, TX
| Keith Hamilton
May 3-4, 2025
Registered Teams: 122
8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
San Antonio, TX
| Keith Hamilton
May 31 - Jun 1
Registered Teams: 15
5U | 6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U
Region World Series
Round Rock, TX
| Keith Hamilton
Jul 9-13
Registered Teams: 112
5U | 6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U