Texas Railhawks Orange
Argyle, TX
Team ID: 25-55296
9 & Under Division 2
Record | |
---|---|
W-L-T | 13-8-0 |
Win % | .619 |
Last 10 | 7-3-0 |
Streak | L1 |
Avg Finish | 2.00 |
Ranking Points | 1600 |
Stats | |
---|---|
Avg Runs Scored | 7.38 |
Avg Runs Allowed | 4.38 |
Avg Runs Difference | 3.00 |
Runs Scored | 155 |
Runs Allowed | 92 |
vs. Classes | |
---|---|
9U REC | 1-0-0 |
9U D3 | 5-2-0 |
9U D2 | 3-5-0 |
9U D1 | 1-0-0 |
10U D3 | 3-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 9/14/2024 | MAVS BALLPARK DOWNTOWN TURF SHOWDOWN 9U OPEN | 9U OPEN | 1-3-0 |
2 | 10/26/2024 | KC&BO Paid Berth to The Natty Texas Style | 10U D3 | 3-2-0 |
1 | 11/9/2024 | TSB SANTA COP TOY DRIVE | 9U OPEN | 5-0-0 |
2 | 3/1/2025 | THE SERIES (TSB) | 9U OPEN | 2-2-0 |
5 | 3/8/2025 | TSB DFW ROUNDUP | 9U OPEN | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 14 | 3 | Texas Railhawks Orange | 9U D2 |
8 | NTX Tribe - Carr | 9U D3 | |
Sep 14 | 2 | Texas Railhawks Orange | 9U D2 |
12 | Impact Baseball Club-Lorber | 9U D2 | |
Sep 15 | 8 | Texas Railhawks Orange | 9U D2 |
5 | NTX Tribe - Carr | 9U D3 | |
Sep 15 | 3 | Texas Railhawks Orange | 9U D2 |
4 | Impact Baseball Club-Lorber | 9U D2 | |
Oct 26 | 23 | Texas Railhawks Orange | 9U D2 |
3 | Dallas Bandits - Harris 10U | 10U D3 | |
Oct 26 | 6 | Texas Railhawks Orange | 9U D2 |
7 | Frisco Riders - Rogers | 10U D3 | |
Oct 27 | 8 | Texas Railhawks Orange | 9U D2 |
1 | Texas Sandlot - Johnston | 10U D3 | |
Oct 27 | 3 | Texas Railhawks Orange | 9U D2 |
17 | Sooieville Sluggers | 9U D2 | |
Oct 27 | 9 | Texas Railhawks Orange | 9U D2 |
2 | Cubs Elite - Garcia | 10U D3 | |
Nov 10 | 7 | Texas Railhawks Orange | 9U D2 |
0 | Southlake Dragons - DeVan | 9U D2 | |
Nov 10 | 15 | Texas Railhawks Orange | 9U D2 |
0 | Argyle Braves | 9U REC | |
Nov 10 | 5 | Texas Railhawks Orange | 9U D2 |
1 | Impact Baseball Club-Lorber | 9U D2 | |
Nov 9 | 9 | Texas Railhawks Orange | 9U D2 |
5 | PDC Dorados | 9U D3 | |
Nov 9 | 11 | Texas Railhawks Orange | 9U D2 |
3 | Dulin's Dodgers - Shamrock | 9U D3 | |
Mar 1 | 11 | Texas Railhawks Orange | 9U D2 |
5 | Texas Blue Chips 9u - Red | 9U D3 | |
Mar 1 | 1 | Texas Railhawks Orange | 9U D2 |
5 | Texas Blue Chips - Navy | 9U D2 | |
Mar 2 | 1 | Texas Railhawks Orange | 9U D2 |
5 | Texas Blue Chips - Navy | 9U D2 | |
Mar 2 | 11 | Texas Railhawks Orange | 9U D2 |
2 | Texas Edge 9u Taylor | 9U D3 | |
Mar 9 | 3 | Texas Railhawks Orange | 9U D2 |
6 | Dallas Mustangs Calhoun 9U | 9U D3 | |
Mar 8 | 8 | Texas Railhawks Orange | 9U D2 |
1 | Mansfield Horned Frogs 9U | 9U D2 | |
Mar 8 | 8 | Texas Railhawks Orange | 9U D2 |
0 | Texas Bombers Elite | 9U D1 |
Number | Player | Status |
---|---|---|
Luke Jones | Active | |
00 | Deacon Thole | Active |
3 | Gibson Law | Active |
7 | Bo Zamzow | Active |
9 | Hendrix Funk | Active |
20 | Vincent Georges | Active |
24 | Griffin Lewis | Active |
Ruston McCammon | Active | |
27 | Brooks Morgan | Active |
55 | Nash Noriega | Active |
77 | William Henry | Active |
Adryan Parra | Active |
Grade Exception
Name | Role |
---|---|
Jay Gouge | Head Coach |
Robert Zamzow | Assistant Coach |
Triple Points Event
Arlington, Bedford, Burleson, Grapevine, Gunter, TX
| Travel Sports Baseball
Apr 5-6
Registered Teams: 267
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Grapevine, Melissa, Mesquite, TX
| Travel Sports Baseball
Apr 18-19
Registered Teams: 131
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Bedford, Burleson, Grapevine, Richardson, TX
| Travel Sports Baseball
May 24-25
Registered Teams: 208
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Denton, TX
| Ranch Baseball
May 31 - Jun 1
Registered Teams: 87
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U