Furia Baseball - Gold
Grapevine, TX
Team ID: 25-55229
13 & Under Division 2
Record | |
---|---|
W-L-T | 11-11-0 |
Win % | .500 |
Last 10 | 2-8-0 |
Streak | L4 |
Avg Finish | 7.00 |
Ranking Points | 1000 |
Stats | |
---|---|
Avg Runs Scored | 5.64 |
Avg Runs Allowed | 5.59 |
Avg Runs Difference | 0.05 |
Runs Scored | 124 |
Runs Allowed | 123 |
vs. Classes | |
---|---|
13U D3 | 11-3-0 |
13U D2 | 0-3-0 |
13U D1 | 0-2-0 |
14U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 8/31/2024 | TSB LABOR DAY CHAMPIONSHIP (Double Points) | 13U D3 | 3-1-0 |
1 | 10/12/2024 | TSB RED RIVER RIVALRY | 13U D3 | 5-0-0 |
5 | 11/9/2024 | TSB SANTA COP TOY DRIVE | 13U OPEN | 1-2-0 |
6 | 2/22/2025 | TSB SEASON OPENER (DOUBLE POINTS) | 14U D3 | 0-3-0 |
6 | 3/1/2025 | THE SERIES (TSB) | 13U D3 | 2-2-0 |
26 | 3/15/2025 | TSB 18TH ANNUAL ST PATTYS SMASH | 13U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 31 | 8 | Furia Baseball - Gold | 13U D2 |
0 | Texas Rattlers - Wilks 13U | 13U D3 | |
Aug 31 | 4 | Furia Baseball - Gold | 13U D2 |
2 | Texas Commodores 13u | 13U D3 | |
Sep 1 | 10 | Furia Baseball - Gold | 13U D2 |
9 | Texas Rattlers - Wilks 13U | 13U D3 | |
Sep 1 | 2 | Furia Baseball - Gold | 13U D2 |
11 | Corinth Crushers-Baires | 13U D3 | |
Oct 12 | 17 | Furia Baseball - Gold | 13U D2 |
3 | Texas Cannons Marucci-Jones | 13U D3 | |
Oct 12 | 9 | Furia Baseball - Gold | 13U D2 |
4 | Highland Village Storm - Taylor | 13U D3 | |
Oct 13 | 10 | Furia Baseball - Gold | 13U D2 |
7 | Burleson Bandits - Reusch | 13U D3 | |
Oct 13 | 9 | Furia Baseball - Gold | 13U D2 |
8 | Dallas Nationals - Olmsted | 13U D3 | |
Oct 13 | 3 | Furia Baseball - Gold | 13U D2 |
1 | Highland Village Storm - Taylor | 13U D3 | |
Nov 10 | 0 | Furia Baseball - Gold | 13U D2 |
14 | Wow Factor 13U 2030 | 13U D2 | |
Nov 9 | 6 | Furia Baseball - Gold | 13U D2 |
1 | Midland Bulls 13u Navy | 13U D3 | |
Nov 9 | 1 | Furia Baseball - Gold | 13U D2 |
3 | NTX Tribe - Martin | 13U D2 | |
Feb 23 | 1 | Furia Baseball - Gold | 13U D2 |
7 | Oak Cliff Braves | 14U D3 | |
Feb 22 | 3 | Furia Baseball - Gold | 13U D2 |
4 | Wolfpack 14u | 14U D3 | |
Feb 22 | 1 | Furia Baseball - Gold | 13U D2 |
4 | Prosper Missions - Woolsey | 14U D3 | |
Mar 2 | 8 | Furia Baseball - Gold | 13U D2 |
9 | Dallas Tigers Fanselow | 13U D3 | |
Mar 2 | 4 | Furia Baseball - Gold | 13U D2 |
3 | Burleson Bandits - Reusch | 13U D3 | |
Mar 1 | 14 | Furia Baseball - Gold | 13U D2 |
3 | Dirtbags 13U Phillips | 13U D3 | |
Mar 1 | 1 | Furia Baseball - Gold | 13U D2 |
4 | Midland Mustangs | 13U D3 | |
Mar 15 | 6 | Furia Baseball - Gold | 13U D2 |
10 | Prospects Baseball Academy- 2030 | 13U D1 | |
Mar 15 | 0 | Furia Baseball - Gold | 13U D2 |
8 | DFW Wildcatters-13u-Negron | 13U D1 | |
Mar 16 | 7 | Furia Baseball - Gold | 13U D2 |
8 | SBA Arod | 13U D2 |
Number | Player | Status |
---|---|---|
Keiler Contreras
Guest Player: KC&BO COPPELL CLASSIC - Hosted by Keep Calm & Baseball On
|
Active | |
0 | Mason Parker | Active |
3 | Taichi Oyama | Active |
4 | Angelo Guillen | Active |
5 | Zion Delos Reyes | Active |
6 | Braedon Cherrington | Active |
7 | Walker Valles | Active |
13 | Axel Quintero | Active |
15 | Tate Swinarsky | Active |
21 | Marcus McClain Jr | Active |
23 | RJ Meyers | Active |
24 | Sebastian Blanco | Active |
44 | Brandon Alacahan | Active |
88 | Lucas Nonnenmacher | Active |
Name | Role |
---|---|
Carlos Guillen | Head Coach |
Single Points Event
Coppell, TX
| Tracy Black
Mar 22-23
Registered Teams: 35
8U | 9U | 11U | 13U
Single Points Event
Arlington, Bedford, Gunter, North Richland Hills, Richardson, Trophy Club, TX
| Travel Sports Baseball
Apr 12-13
Registered Teams: 172
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Midlothian, TX
| Travel Sports Baseball
Apr 26-27
Registered Teams: 201
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Gunter,, TX
| Travel Sports Baseball
May 10-11
Registered Teams: 152
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Bedford, Burleson, Grapevine, Richardson, TX
| Travel Sports Baseball
May 24-25
Registered Teams: 208
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Grapevine, McKinney, Midlothian, North Richland Hills, TX
| Travel Sports Baseball
May 31 - Jun 1
Registered Teams: 226
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Burleson, Grapevine, Mesquite, Richardson, TX
| Travel Sports Baseball
Jun 7-8
Registered Teams: 176
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
NCS World Series
Burleson, Bedford, Grapevine, TX
| Travel Sports Baseball
Jun 12-18
Registered Teams: 197
8U | 10U | 12U | 14U
Single Points Event
Mansfield, TX
| Travel Sports Baseball
Jul 5-6
Registered Teams: 4
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U