LV Bears 11U - Schuchart
La Vernia, TX
Team ID: 25-55004
11 & Under Division 3
Record | |
---|---|
W-L-T | 10-16-0 |
Win % | .385 |
Last 10 | 6-4-0 |
Streak | L2 |
Avg Finish | 12.00 |
Ranking Points | 950 |
Stats | |
---|---|
Avg Runs Scored | 5.27 |
Avg Runs Allowed | 8.19 |
Avg Runs Difference | -2.92 |
Runs Scored | 137 |
Runs Allowed | 213 |
vs. Classes | |
---|---|
10U D3 | 1-1-0 |
11U REC | 1-0-0 |
11U D3 | 8-10-0 |
11U D2 | 0-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
31 | 8/31/2024 | CEB San Antonio Area Fall League | 11U OPEN | 4-8-0 |
15 | 10/5/2024 | CEB Mid-Season | 11U D3 | 0-3-0 |
6 | 11/16/2024 | CEB End of Season | 11U D3 | 2-2-0 |
3 | 2/22/2025 | CEB February Shootout | 11U D3 | 3-1-0 |
5 | 3/8/2025 | CEB Around the Horn Classic | 11U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 31 | 14 | LV Bears 11U - Schuchart | 11U D3 |
4 | Express 10u | 11U D3 | |
Aug 31 | 0 | LV Bears 11U - Schuchart | 11U D3 |
19 | Wilson County Warriors | 11U D2 | |
Sep 15 | 5 | LV Bears 11U - Schuchart | 11U D3 |
15 | Noble Prospect 11U | 11U D3 | |
Sep 15 | 6 | LV Bears 11U - Schuchart | 11U D3 |
0 | South Texas Mavericks | 11U D3 | |
Sep 14 | 6 | LV Bears 11U - Schuchart | 11U D3 |
7 | Diamond Dogs 11U | 11U D3 | |
Sep 14 | 5 | LV Bears 11U - Schuchart | 11U D3 |
11 | SA Redbirds White 11U | 11U D3 | |
Sep 28 | 3 | LV Bears 11U - Schuchart | 11U D3 |
1 | Stros | 11U D3 | |
Sep 28 | 4 | LV Bears 11U - Schuchart | 11U D3 |
9 | Yankees Baseball - Navy | 11U D3 | |
Oct 5 | 0 | LV Bears 11U - Schuchart | 11U D3 |
11 | Swingmen AP | 11U D3 | |
Oct 5 | 3 | LV Bears 11U - Schuchart | 11U D3 |
4 | Tx Dodgers | 11U D3 | |
Oct 6 | 0 | LV Bears 11U - Schuchart | 11U D3 |
10 | SA Tribe | 11U D3 | |
Oct 26 | 1 | LV Bears 11U - Schuchart | 11U D3 |
15 | Marucci Elite CTX Woodard | 11U D2 | |
Oct 26 | 1 | LV Bears 11U - Schuchart | 11U D3 |
13 | USG 11U - NBTX | 11U D2 | |
Nov 9 | 4 | LV Bears 11U - Schuchart | 11U D3 |
10 | Wilson County Warriors | 11U D2 | |
Nov 9 | 15 | LV Bears 11U - Schuchart | 11U D3 |
1 | SA Redbirds White 11U | 11U D3 | |
Nov 16 | 4 | LV Bears 11U - Schuchart | 11U D3 |
12 | Diamond Dogs 11U | 11U D3 | |
Nov 16 | 6 | LV Bears 11U - Schuchart | 11U D3 |
5 | Line Drive 11u Krueger | 11U D3 | |
Nov 17 | 3 | LV Bears 11U - Schuchart | 11U D3 |
15 | Texas Twelve SA Black | 11U D3 | |
Nov 17 | 7 | LV Bears 11U - Schuchart | 11U D3 |
3 | Tx Dodgers | 11U D3 | |
Feb 22 | 8 | LV Bears 11U - Schuchart | 11U D3 |
5 | DK | 10U D3 | |
Feb 22 | 13 | LV Bears 11U - Schuchart | 11U D3 |
1 | Storm Baseball(Victoria 11u) | 11U D3 | |
Feb 23 | 5 | LV Bears 11U - Schuchart | 11U D3 |
1 | LV Bears 11U - Fowler | 11U REC | |
Feb 23 | 4 | LV Bears 11U - Schuchart | 11U D3 |
6 | DK | 10U D3 | |
Mar 8 | 3 | LV Bears 11U - Schuchart | 11U D3 |
12 | BadBoys 11u | 11U D3 | |
Mar 8 | 12 | LV Bears 11U - Schuchart | 11U D3 |
3 | South Texas Ballers | 11U D3 | |
Mar 9 | 5 | LV Bears 11U - Schuchart | 11U D3 |
20 | Wheelhouse 11U | 11U D2 |
Number | Player | Status |
---|---|---|
1 | Parke Millar | Active |
3 | Alejandro Westbrook | Active |
6 | Hagen Hartmann | Active |
7 | Jaxon McDonald | Active |
11 | Mason Jacobson | Active |
12 | Layne Lopez | Active |
13 | Caiden Allemond | Active |
17 | Brody Young | Active |
21 | Jagger Brown | Active |
24 | Davian Velazquez | Active |
40 | Hunter Ket | Active |
Single Points Event
San Antonio, TX
| Keith Hamilton
Mar 22-23
Registered Teams: 97
5U | 6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U
Triple Points Event
San Antonio, TX
| Keith Hamilton
May 3-4
Registered Teams: 48
5U | 6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U
Single Points Event
San Antonio, TX
| Keith Hamilton
May 17-18
Registered Teams: 34
5U | 6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U
Region World Series
Portland, TX
| Luis Tovar
5gg
Jun 17-22
5U | 6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U